
2025 BOOM BOOM CUP - AIRLINE INVITATIONAL

Southwest Hockey Club
Division: A
Colorado, US
Manager: Nicole David
Coach: Capt. Matt David
4
Scheduled
0
Played
0
Points
Schedule
# | Time | Home | Status | Visitor | Location | Round | |||
---|---|---|---|---|---|---|---|---|---|
2 | Tue, Oct 14th at 12:20 PM | United Air Lines Hockey | - | scheduled | - | Southwest Hockey Club | Centennial Rink B | pool | |
5 | Wed, Oct 15th at 11:20 AM | Southwest Hockey Club | - | scheduled | - | Frontier I | Centennial Rink A | pool | |
7 | Wed, Oct 15th at 04:00 PM | Delta Air Lines A | - | scheduled | - | Southwest Hockey Club | Centennial Rink A | pool | |
9 | Fri, Oct 17th at 08:30 AM | JetBlue | - | scheduled | - | Southwest Hockey Club | Centennial Rink A | pool |
Roster
Name | Position | Jersey | GP | G | A | PTS | PIM | PPG | SHG | PPG |
---|---|---|---|---|---|---|---|---|---|---|
Aaron Clark | forward | 43 | - | - | - | - | - | - | - | - |
Austin Roman | defense | 29 | - | - | - | - | - | - | - | - |
Brad Graf | 55 | - | - | - | - | - | - | - | - | |
Brian Gilpatrick | defense | 11 | - | - | - | - | - | - | - | - |
Clark Moss | 56 | - | - | - | - | - | - | - | - | |
Derek Brown | forward | 8 | - | - | - | - | - | - | - | - |
Jesper Anderson | goalie | 1 | - | - | - | - | - | - | - | - |
Koby Harding | 70 | - | - | - | - | - | - | - | - | |
Matt David | defense | 77 | - | - | - | - | - | - | - | - |
Matt Kiegerl | defense | 48 | - | - | - | - | - | - | - | - |
Matt Markillie | forward | 88 | - | - | - | - | - | - | - | - |
Micah Schwanke | 27 | - | - | - | - | - | - | - | - | |
Mitch Villines | forward | 74 | - | - | - | - | - | - | - | - |
Nicole David | manager | - | - | - | - | - | - | - | - | |
Scott Plyler | left wing | 92 | - | - | - | - | - | - | - | - |
William Deitchler | forward | 2 | - | - | - | - | - | - | - | - |
Zach Arneson | 20 | - | - | - | - | - | - | - | - |
Stats
0
Points
4
Games Scheduled
0
Games Played
0
Wins
0
Losses
0
Ties
0
OT Wins
0
OT Losses
0
Win %
0
Goals For
0
Goals Against
0
GF Avg
0
GA Avg
0
PIM