
2025 BOOM BOOM CUP - AIRLINE INVITATIONAL

American Airlines
Division: C
Pennsylvania, US
Manager: Timothy Grunklee
Coach: Tim Grunklee
2
Scheduled
0
Played
0
Points
Schedule
# | Time | Home | Status | Visitor | Location | Round | |||
---|---|---|---|---|---|---|---|---|---|
1 | Tue, Oct 14th at 11:20 AM | American Airlines | - | scheduled | - | Alaska Hockey Club | Centennial Rink A | pool | |
2 | Wed, Oct 15th at 12:30 PM | American Airlines | - | scheduled | - | Sun Country Airlines | Centennial Rink A | pool |
Roster
Name | Position | Jersey | GP | G | A | PTS | PIM | PPG | SHG | PPG |
---|---|---|---|---|---|---|---|---|---|---|
Alex Bodrie | defense | 13 | - | - | - | - | - | - | - | - |
Brandon Barban | defense | 17 | - | - | - | - | - | - | - | - |
Cash Payne | forward | 8 | - | - | - | - | - | - | - | - |
Cody Metoyer | defense | 76 | - | - | - | - | - | - | - | - |
Dimmit Perkins | forward | 12 | - | - | - | - | - | - | - | - |
Eric Zimmerman | defense | 4 | - | - | - | - | - | - | - | - |
Garon Skender | forward | 25 | - | - | - | - | - | - | - | - |
Jeff Ju | forward | 45 | - | - | - | - | - | - | - | - |
Michael Hoover | forward | 72 | - | - | - | - | - | - | - | - |
Raphael Caballero | forward | 16 | - | - | - | - | - | - | - | - |
Riley Shannon | forward | 32 | - | - | - | - | - | - | - | - |
Ryan Comiskey | forward | 36 | - | - | - | - | - | - | - | - |
Scott Perry | defense | 47 | - | - | - | - | - | - | - | - |
Shawn Walsh | defense | 17 | - | - | - | - | - | - | - | - |
Tim Grunklee | forward | 11 | - | - | - | - | - | - | - | - |
Zack Prkut | goalie | 38 | - | - | - | - | - | - | - | - |
Stats
0
Points
2
Games Scheduled
0
Games Played
0
Wins
0
Losses
0
Ties
0
OT Wins
0
OT Losses
0
Win %
0
Goals For
0
Goals Against
0
GF Avg
0
GA Avg
0
PIM