 
                
            
                                Tournament 
                                
                        2024 CCM Chi-Town Shuffle
                    Division 
                    
                              Teams 
0
                0
  Venues 
0
                0
   Games 
0
                0
   Finished  
0
            0
Schedule
| # | Time | Home | Status | Visitor | Location | Round | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Friday, April 19th | |||||||||||
| 1 | 08:00 AM | 3 | final | 1 | Robert Crown, Rink 1 | pool | |||||
| 2 | 08:15 AM | 4 | final | 1 | Robert Crown, Rink 2 | pool | |||||
| 3 | 08:15 AM | 1 | final | 7 | Heartland, | pool | |||||
| 4 | 09:25 AM | 8 | final | 3 | Robert Crown, Rink 1 | pool | |||||
| 5 | 09:40 AM | 0 | final | 6 | Robert Crown, Rink 2 | pool | |||||
| 6 | 10:50 AM | 4 | final | 0 | Robert Crown, Rink 1 | pool | |||||
| 7 | 11:05 AM | 11 | final | 5 | Robert Crown, Rink 2 | pool | |||||
| 8 | 11:05 AM | 4 | final | 3 | Heartland, | pool | |||||
| 9 | 12:15 PM | 6 | final | 3 | Robert Crown, Rink 1 | pool | |||||
| 10 | 12:30 PM | 6 | final | 5 | Robert Crown, Rink 2 | pool | |||||
| 11 | 12:30 PM | 2 | final | 8 | Heartland, | pool | |||||
| 12 | 01:40 PM | 6 | final | 5 | North Shore, | pool | |||||
| 13 | 01:40 PM | 1 | final | 0 | Robert Crown, Rink 1 | pool | |||||
| 14 | 01:40 PM | 3 | final | 7 | Glenview, Rink A | pool | |||||
| 15 | 01:55 PM | 3 | final | 4 | Robert Crown, Rink 2 | pool | |||||
| 16 | 01:55 PM | 3 | final | 7 | Heartland, | pool | |||||
| 17 | 03:05 PM | 6 | final | 2 | Robert Crown, Rink 1 | pool | |||||
| 18 | 03:20 PM | 2 | final | 6 | Robert Crown, Rink 2 | pool | |||||
| 19 | 04:30 PM | 3 | final | 8 | Robert Crown, Rink 1 | pool | |||||
| 20 | 04:45 PM | 3 | final | 6 | Robert Crown, Rink 2 | pool | |||||
| 21 | 04:45 PM | 2 | final | 4 | Heartland, | pool | |||||
| 22 | 05:55 PM | 4 | final | 4 | Robert Crown, Rink 1 | pool | |||||
| 23 | 06:10 PM | 4 | final | 3 | Robert Crown, Rink 2 | pool | |||||
| 24 | 06:10 PM | 5 | final | 3 | Heartland, | pool | |||||
| 25 | 07:20 PM | 7 | final | 3 | Robert Crown, Rink 1 | pool | |||||
| 26 | 07:20 PM | 4 | final | 10 | Glenview, Rink A | pool | |||||
| 27 | 07:35 PM | 0 | final | 4 | Robert Crown, Rink 2 | pool | |||||
| 28 | 07:35 PM | 1 | final | 6 | Heartland, | pool | |||||
| Saturday, April 20th | |||||||||||
| 29 | 08:00 AM | 4 | final | 9 | Robert Crown, Rink 1 | pool | |||||
| 30 | 08:15 AM | 4 | final | 4 | Robert Crown, Rink 2 | pool | |||||
| 31 | 08:15 AM | 1 | final | 5 | Heartland, | pool | |||||
| 32 | 09:25 AM | 2 | final | 6 | Robert Crown, Rink 1 | pool | |||||
| 33 | 09:40 AM | 7 | final | 1 | Heartland, | pool | |||||
| 34 | 09:40 AM | 5 | final | 7 | Robert Crown, Rink 2 | pool | |||||
| 35 | 10:50 AM | 0 | final | 5 | Robert Crown, Rink 1 | pool | |||||
| 36 | 11:05 AM | 3 | final | 6 | Robert Crown, Rink 2 | pool | |||||
| 37 | 11:05 AM | 4 | final | 0 | Heartland, | pool | |||||
| 38 | 12:15 PM | 7 | final | 1 | Robert Crown, Rink 1 | pool | |||||
| 39 | 12:30 PM | 7 | final | 1 | Robert Crown, Rink 2 | pool | |||||
| 40 | 12:30 PM | 2 | final | 2 | Heartland, | pool | |||||
| 41 | 01:40 PM | 4 | final | 4 | North Shore, | pool | |||||
| 42 | 01:40 PM | 3 | final | 1 | Robert Crown, Rink 1 | pool | |||||
| 43 | 01:55 PM | 1 | final | 3 | Robert Crown, Rink 2 | consolation | |||||
| 44 | 01:55 PM | 5 | final | 1 | Heartland, | consolation | |||||
| 45 | 03:05 PM | 2 | final | 1 | Robert Crown, Rink 1 | consolation | |||||
| 46 | 03:20 PM | 3 | final | 1 | Robert Crown, Rink 2 | consolation | |||||
| 47 | 04:30 PM | 2 | final | 4 | Robert Crown, Rink 1 | consolation | |||||
| 48 | 04:45 PM | 6 | final | 0 | Robert Crown, Rink 2 | consolation | |||||
| 49 | 05:55 PM | 5 | final | 4 | Robert Crown, Rink 1 | quarter-final | |||||
| 50 | 06:10 PM | 4 | final-ot | 3 | Robert Crown, Rink 2 | quarter-final | |||||
| 51 | 06:10 PM | 4 | final | 5 | Heartland, | quarter-final | |||||
| 52 | 06:50 PM | 6 | final | 5 | Glenview, Rink A | quarter-final | |||||
| 53 | 07:20 PM | 5 | final | 3 | North Shore, | quarter-final | |||||
| 54 | 07:20 PM | 6 | final | 4 | Robert Crown, Rink 1 | quarter-final | |||||
| 55 | 07:35 PM | 1 | final | 0 | Robert Crown, Rink 2 | quarter-final | |||||
| 56 | 07:35 PM | 4 | final | 5 | Heartland, | quarter-final | |||||
| Sunday, April 21st | |||||||||||
| 57 | 08:00 AM | 3 | final | 1 | Robert Crown, Rink 1 | semi-final | |||||
| 58 | 08:15 AM | 7 | final | 1 | Robert Crown, Rink 2 | semi-final | |||||
| 59 | 09:25 AM | 10 | final | 4 | Robert Crown, Rink 1 | semi-final | |||||
| 60 | 09:40 AM | 2 | final | 1 | Robert Crown, Rink 2 | semi-final | |||||
| 61 | 12:15 PM | 2 | final-ot | 3 | Robert Crown, Rink 1 | final | |||||
| 62 | 01:40 PM | 0 | final | 2 | Robert Crown, Rink 1 | final | |||||
 
                                     
                                         
                                         
                                         
                                     
                                     
                                         
                                         
                                     
                                     
                 
                