2024 CCM Chi-Town Shuffle
Team Profile
Division, place, and results.
Orange County HC
Scheduled
0
Played
0
Points
0
Team Roster & Stats
Open a name for that player’s details.
| # | Name | Position | GP | G | A | PTS | Pts/G | PIM |
|---|---|---|---|---|---|---|---|---|
| 12 | Aiden Wenger | forward | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 43 | Andrew Delao | defense | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 5 | Blake Rinderspacher | defense | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 29 | Brendan Woo | forward | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 88 | Brody Voth | forward | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 28 | Drew Takemura | defense | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 76 | Elias Ju | defense | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 58 | Ellis Noble | forward | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 23 | Ethen Brown | forward | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 10 | Jackson Harper | defense | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 4 | Max Marino | defense | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 3 | Nathan Park | defense | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 9 | Nathan Sumadi | forward | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 27 | Noah Wright | forward | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 11 | Paul Sorrentino Jr | forward | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 50 | Robert Von Esch V | forward | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 34 | Ryden Goegan | forward | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 77 | Thomas Peterson | forward | 0 | 0 | 0 | 0 | 0.00 | 0 |
| # | Name | Position | GP | GS | W | L | T | SO | GA | GAA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Russell Kemper | goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 33 | Tristan Stoneking | goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
Players Stats Legend:
- GP: Games Played
- G: Goals
- A: Assists
- PTS: Points
- PTS/GP: Points Per Game
- PIM: Penalty Minutes
Goalies Stats Legend:
- GP: Games Played
- GS: Games Started
- W / L / T: Decision — goalie on ice for the game-winning or game-tying goal
- SO: Shutout (sole goalie, no goals against)
- GA: Goals Against
- GAA: Goals Against Average
- SA: Shots Against
- SV: Shots Saved
- SV%: Save Percentage