2024 CCM Chi-Town Shuffle
Team Profile
Division, place, and results.
Madison Capitols
Scheduled
0
Played
0
Points
0
Team Roster & Stats
Open a name for that player’s details.
| # | Name | Position | GP | G | A | PTS | Pts/G | PIM |
|---|---|---|---|---|---|---|---|---|
| 18 | Aaron Olson | forward | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 10 | Bennett Ahlgrim | forward | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 6 | Briggs Lynett | forward | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 14 | Henley Gilbert | defense | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 26 | Hudson Carter-ling | forward | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 3 | Isaac Burgenske | defense | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 7 | Jaren Nelson | defense | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2 | John Newkirk | defense | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 20 | Kennedy Suter | defense | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 9 | Mackston Dahl | forward | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 17 | Maverick Beale | forward | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 15 | Nolan Polster | forward | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 11 | Owen Campbell | forward | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 4 | Parker Dunwald | forward | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 22 | Sam O’Brien | forward | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 8 | Wyatt Hegge | defense | 0 | 0 | 0 | 0 | 0.00 | 0 |
| # | Name | Position | GP | GS | W | L | T | SO | GA | GAA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Henrik Coval | goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 29 | Kahwai Taylor | goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
Players Stats Legend:
- GP: Games Played
- G: Goals
- A: Assists
- PTS: Points
- PTS/GP: Points Per Game
- PIM: Penalty Minutes
Goalies Stats Legend:
- GP: Games Played
- GS: Games Started
- W / L / T: Decision — goalie on ice for the game-winning or game-tying goal
- SO: Shutout (sole goalie, no goals against)
- GA: Goals Against
- GAA: Goals Against Average
- SA: Shots Against
- SV: Shots Saved
- SV%: Save Percentage