
2024 CCM Chi-Town Shuffle

2011 Manitoba All-Stars
Division: GIRLS 14U Jetspeed
Manitoba, CA
Manager: Michael Rosenbaum
Coach: Carson Shields
5
Scheduled
5
Played
8
Points
Schedule
# | Time | Home | Status | Visitor | Location | Round | |||
---|---|---|---|---|---|---|---|---|---|
5 | Fri, Apr 19th at 12:05 PM | 2011 CCM Selects Girls | 0 | final | 6 | 2011 Manitoba All-Stars | Crystal Lake East | pool | |
9 | Fri, Apr 19th at 06:55 PM | 2011 Manitoba All-Stars | 6 | final | 0 | Jr Leafs | Crystal Lake Far East | pool | |
15 | Sat, Apr 20th at 01:55 PM | Jr Admirals | 1 | final | 3 | 2011 Manitoba All-Stars | Glacier South | pool | |
17 | Sat, Apr 20th at 08:35 PM | 2011 Manitoba All-Stars | 6 | final | 0 | Team California | Crystal Lake East | semi-final | |
21 | Sun, Apr 21st at 10:25 AM | Hockey Factory Girls 2011 | 4 | final | 1 | 2011 Manitoba All-Stars | Crystal Lake West | final |
Roster
Name | Position | Jersey | GP | G | A | PTS | PIM | PPG | SHG | PPG |
---|---|---|---|---|---|---|---|---|---|---|
Allie Huck | Defense | 55 | - | - | - | - | - | - | - | - |
Anna Derkatch | Defense | 61 | - | - | - | - | - | - | - | - |
Ashlee Hodge Hirschfield | Assistant Coach | - | - | - | - | - | - | - | - | |
Brooklyn Thornhill | Forward | 15 | - | - | - | - | - | - | - | - |
Carson Shields | Coach | - | - | - | - | - | - | - | - | |
Charley Oster | Defense | 5 | - | - | - | - | - | - | - | - |
Haley Chipelski | Defense | 16 | - | - | - | - | - | - | - | - |
Kennedy Simpson | Forward | 48 | - | - | - | - | - | - | - | - |
Kenzie Richards | Forward | 18 | - | - | - | - | - | - | - | - |
Lainey Harding | Forward | 11 | - | - | - | - | - | - | - | - |
Michael Rosenbaum | Manager | - | - | - | - | - | - | - | - | |
Mya Rosenbaum | Forward | 97 | - | - | - | - | - | - | - | - |
Paige Windus | Forward | 86 | - | - | - | - | - | - | - | - |
Ruby Oster | Goalie | 29 | - | - | - | - | - | - | - | - |
Sadie McKay | Defense | 8 | - | - | - | - | - | - | - | - |
Sienna Bennett | Goalie | 74 | - | - | - | - | - | - | - | - |
Sloane Gunn | Forward | 81 | - | - | - | - | - | - | - | - |
Sophie Comte | Defense | 19 | - | - | - | - | - | - | - | - |
Tavia Minnella | Forward | 88 | - | - | - | - | - | - | - | - |
Teagyn Stansell | Forward | 14 | - | - | - | - | - | - | - | - |
Stats
8
Points
5
Games Scheduled
5
Games Played
4
Wins
1
Losses
0
Ties
0
OT Wins
0
OT Losses
0.8
Win %
22
Goals For
5
Goals Against
4.4
GF Avg
1
GA Avg
0
PIM