 
                
            
                                Tournament 
                                
                        CCM Shootout Notre Dame 2015
 
                    
                                Team 
                                
                        WS Wings
                                  Division: 2015 
                                  New York, US 
                                  Manager: Aaron O'Neill 
                                  Coach: Mark Mingle 
                            
                        
                                        Scheduled
                                    
                                    5
                                        Played
                                    
                                    5
                                        Points
                                    
                                    6
Schedule
| # | Time | Home | Status | Visitor | Location | Round | ||
|---|---|---|---|---|---|---|---|---|
| 7 | Fri, Oct 24th @ 11:45 AM | 4 | final | 0 | CFIA Olympic | pool | ||
| 12 | Fri, Oct 24th @ 04:25 PM | 6 | final | 3 | CFIA Olympic | pool | ||
| 16 | Sat, Oct 25th @ 08:05 AM | 8 | final | 2 | CFIA Olympic | pool | ||
| 25 | Sat, Oct 25th @ 03:30 PM | 4 | final | 2 | Ice Box | pool | ||
| 33 | Sun, Oct 26th @ 10:20 AM | 2 | final | 4 | CFIA Lefty | pool | 
Lineup
| Jersey | Name | Position | GP | G | A | PTS | PIM | PPG | SHG | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 12 | Bo Vastola | Forward | - | - | - | - | - | - | - | - | 
|  | 24 | Conor Starkey | Defense | - | - | - | - | - | - | - | - | 
|  | 29 | Evan Gardner | Goalie | - | - | - | - | - | - | - | - | 
|  | 28 | Gavin Szczepanski | Defense | - | - | - | - | - | - | - | - | 
|  | 27 | Griffin Tickner | Goalie | - | - | - | - | - | - | - | - | 
|  | 2 | Ineas Rose | Forward | - | - | - | - | - | - | - | - | 
|  | 98 | Jackson Smith | Forward | - | - | - | - | - | - | - | - | 
|  | 77 | Jason Monti | Defense | - | - | - | - | - | - | - | - | 
|  | 17 | Joey Evanetski | Forward | - | - | - | - | - | - | - | - | 
|  | 22 | Logan O'neill | Defense | - | - | - | - | - | - | - | - | 
|  | 23 | Mason Muniza | Forward | - | - | - | - | - | - | - | - | 
|  | 44 | Mayson Kubiszyn | Forward | - | - | - | - | - | - | - | - | 
|  | 9 | Nathan Allen | Forward | - | - | - | - | - | - | - | - | 
|  | 92 | Nathan Conley | Forward | - | - | - | - | - | - | - | - | 
|  | 72 | Quentin Murszewski | Forward | - | - | - | - | - | - | - | - | 
|  | 25 | Ryan Ragnar | Defense | - | - | - | - | - | - | - | - | 
|  | 97 | Ryan Mingle | Forward | - | - | - | - | - | - | - | - | 
|  | 89 | Ryker Walkden | Forward | - | - | - | - | - | - | - | - | 
|  | 26 | Sebastian Rufo | Forward | - | - | - | - | - | - | - | - | 
Stats
6
                                Points
                            
                        5
                                Games Scheduled
                            
                        5
                                Games Played
                            
                        3
                                Wins
                            
                        2
                                Losses
                            
                        0
                                Ties
                            
                        0
                                OT Wins
                            
                        0
                                OT Losses
                            
                        0.6
                                Win %
                            
                        17
                                Goals For
                            
                        18
                                Goals Against
                            
                        3.4
                                GF Avg
                            
                        3.6
                                GA Avg
                            
                        0
                                PIM
                            
                         
                                     
                 
                