
2023 CCM Summer Invite
South Shore Kings Elite
Division: 2010 Supertack
Massachusetts, US
Manager: Jennifer Queally
Coach: Jim Fahey
6
Scheduled
6
Played
10
Points
Schedule
# | Time | Home | Status | Visitor | Location | Round | |||
---|---|---|---|---|---|---|---|---|---|
6 | Fri, Aug 4th at 01:10 PM | South Shore Kings Elite | 7 | final | 1 | Boston Americans | Cadillac NHL | pool | |
11 | Fri, Aug 4th at 08:05 PM | NH Whalers | 0 | final | 6 | South Shore Kings Elite | Cadillac Olympic | pool | |
18 | Sat, Aug 5th at 11:00 AM | South Shore Kings Elite | 4 | final | 0 | Coast Elite Purple | Cadillac NHL | pool | |
23 | Sat, Aug 5th at 05:55 PM | South Shore Kings Elite | 6 | final | 1 | Assabet Valley | Cadillac Olympic | quarter-final | |
26 | Sun, Aug 6th at 07:40 AM | South Shore Kings Elite | 3 | final | 1 | EHD | Cadillac Olympic | semi-final | |
27 | Sun, Aug 6th at 11:45 AM | TP3 Hockey | 5 | final | 1 | South Shore Kings Elite | Cadillac NHL | final |
Roster
No players in this lineup yet.
Stats
10
Points
6
Games Scheduled
6
Games Played
5
Wins
1
Losses
0
Ties
0
OT Wins
0
OT Losses
0.833
Win %
27
Goals For
8
Goals Against
4.5
GF Avg
1.33
GA Avg
0
PIM