
2025 CCM BOSTON INVITE

Palm Beach Breakers
Division: 2011 Jetspeed
Location: Florida, US
Manager: Sarah Seelochan
Coach: Andrew Bates
Games Scheduled
6
6
Games Played
6
6
Schedule
# | Time | Home | Status | Visitor | Location | Round | |||
---|---|---|---|---|---|---|---|---|---|
2 | Sat, Feb 15th at 07:45 AM | Palm Beach Breakers | 3 | final | 6 | Philadelphia Little Flyers | Adelard | pool | |
6 | Sat, Feb 15th at 01:10 PM | South Shore Kings | 0 | final | 5 | Palm Beach Breakers | Lynch | pool | |
13 | Sun, Feb 16th at 09:50 AM | Westchester Express (North) | 1 | final | 2 | Palm Beach Breakers | RISC | pool | |
18 | Sun, Feb 16th at 02:55 PM | Palm Beach Breakers | 4 | final | 1 | Boston Jr. Eagles Tier 1 | NESV Secondary | quarter-final | |
21 | Mon, Feb 17th at 07:45 AM | LA Jr Kings AA2 | 0 | final-ot | 1 | Palm Beach Breakers | NESV Secondary | semi-final | |
23 | Mon, Feb 17th at 12:15 PM | Palm Beach Breakers | 1 | final | 2 | Nashville Warriors | NESV Primary | final |
Lineup
Name | Position | Jersey Number | |
---|---|---|---|
Austin Barrow | Defense | 12 | |
Blake Stephan | Goalie | 93 | |
Callahan Boufford | Forward | 24 | |
Chace Kokavec | Defense | 91 | |
Daniel Krassikov | Defense | 98 | |
Easton Seelochan-Pavone | Forward | 16 | |
Henry Winter | Forward | 29 | |
Jacob Korenblit | Forward | 73 | |
Jayden Fredericks | Defense | 2 | |
Joseph Tejada | Goalie | 92 | |
Liam Kavanah Collins | Forward | 96 | |
llia Tomilin | Defense | 23 | |
Logan Oakley | Defense | 19 | |
Mac Seidner | Forward | 22 | |
Matthew Favale | Forward | 18 | |
Matthew Kaplan | Defense | 15 | |
Theo Wilkerson | Forward | 14 |