Game Schedule
Loading Games...
Tournament
2025 CCM BOSTON INVITE
Feb 15, 2025 Massachusetts, US
Venue
New England Sports Center (NESC)
121 Donald Lynch Blvd, Marlborough, MA 01752, USA
Scheduled

176

Finished

176

Schedule
# Time Home Status Visitor Location Division Round
Saturday, February 15th
1 07:30 AM 5 final 3 NESC Rink 1 2015 Jetspeed pool
2 07:40 AM 8 final 2 NESC Rink 2 2015 Jetspeed pool
1 07:40 AM 5 final 3 NESC Rink 5 2012 Tacks pool
1 07:40 AM 3 final 1 NESC Rink 3 2013 Jetspeed pool
2 07:50 AM 5 final 2 NESC Rink 8 2011 Tacks pool
2 08:00 AM 3 final 2 NESC Rink 6 2012 Tacks pool
2 08:00 AM 6 final 4 NESC Rink 4 2013 Jetspeed pool
3 08:50 AM 6 final 1 NESC Rink 1 2015 Jetspeed pool
3 08:50 AM 3 final 2 NESC Rink 7 2011 Tacks pool
4 09:00 AM 5 final 5 NESC Rink 2 2015 Jetspeed pool
3 09:10 AM 4 final 0 NESC Rink 3 2013 Jetspeed pool
4 09:10 AM 3 final 2 NESC Rink 5 2011 Tacks pool
5 09:20 AM 2 final 0 NESC Rink 8 2011 Tacks pool
4 09:30 AM 5 final 3 NESC Rink 4 2013 Jetspeed pool
4 09:30 AM 3 final 9 NESC Rink 6 2012 Tacks pool
5 10:10 AM 3 final 2 NESC Rink 1 2015 Jetspeed pool
1 10:20 AM 2 final 1 NESC Rink 2 2015 Tacks pool
6 10:20 AM 4 final 3 NESC Rink 7 2011 Tacks pool
1 10:40 AM 3 final 2 NESC Rink 3 2013 Tacks pool
5 10:40 AM 1 final 5 NESC Rink 5 2012 Tacks pool
8 10:50 AM 3 final 3 NESC Rink 8 2011 Tacks pool
2 11:00 AM 3 final 1 NESC Rink 4 2013 Tacks pool
6 11:00 AM 5 final 1 NESC Rink 6 2012 Tacks pool
2 11:30 AM 3 final 3 NESC Rink 1 2015 Tacks pool
3 11:40 AM 10 final 4 NESC Rink 2 2015 Tacks pool
7 11:50 AM 5 final 1 NESC Rink 7 2012 Tacks pool
3 12:10 PM 8 final 2 NESC Rink 3 2013 Tacks pool
1 12:10 PM 7 final 4 NESC Rink 5 2010 Tacks pool
4 12:30 PM 2 final 2 NESC Rink 4 2013 Tacks pool
2 12:30 PM 3 final 3 NESC Rink 6 2010 Tacks pool
4 12:50 PM 6 final 1 NESC Rink 1 2015 Tacks pool
5 01:00 PM 2 final 7 NESC Rink 2 2013 Tacks pool
3 01:20 PM 2 final 7 NESC Rink 7 2010 Tacks pool
4 01:30 PM 8 final 2 NESC Rink 8 2010 Tacks pool
5 01:40 PM 3 final 7 NESC Rink 5 2010 Tacks pool
5 01:40 PM 6 final 0 NESC Rink 3 2013 Jetspeed pool
8 02:00 PM 2 final 3 NESC Rink 6 2012 Tacks pool
6 02:00 PM 3 final 2 NESC Rink 4 2013 Jetspeed pool
6 02:10 PM 1 final 3 NESC Rink 1 2015 Jetspeed pool
7 02:20 PM 0 final 6 NESC Rink 2 2015 Jetspeed pool
10 02:50 PM 3 final 9 NESC Rink 7 2011 Tacks pool
11 03:00 PM 5 final 0 NESC Rink 8 2011 Tacks pool
9 03:10 PM 2 final 5 NESC Rink 5 2012 Tacks pool
7 03:10 PM 0 final 5 NESC Rink 3 2013 Jetspeed pool
8 03:30 PM 1 final 3 NESC Rink 4 2013 Jetspeed pool
13 03:30 PM 3 final 6 NESC Rink 6 2011 Tacks pool
8 03:30 PM 1 final 6 NESC Rink 1 2015 Jetspeed pool
9 03:40 PM 8 final 5 NESC Rink 2 2015 Jetspeed pool
14 04:20 PM 4 final 0 NESC Rink 7 2011 Tacks pool
15 04:30 PM 6 final 2 NESC Rink 8 2011 Tacks pool
6 04:40 PM 2 final 5 NESC Rink 3 2013 Tacks pool
10 04:40 PM 6 final 1 NESC Rink 5 2012 Tacks pool
10 04:50 PM 0 final 6 NESC Rink 1 2015 Jetspeed pool
17 05:00 PM 5 final 5 NESC Rink 6 2011 Tacks pool
5 05:00 PM 0 final 1 NESC Rink 2 2015 Tacks pool
11 05:00 PM 6 final 0 NESC Rink 4 2012 Tacks pool
18 05:50 PM 3 final 3 NESC Rink 7 2011 Tacks pool
7 06:00 PM 1 final 7 NESC Rink 8 2010 Tacks pool
6 06:10 PM 0 final 2 NESC Rink 1 2015 Tacks pool
7 06:10 PM 2 final 2 NESC Rink 3 2013 Tacks pool
12 06:10 PM 3 final 0 NESC Rink 5 2012 Tacks pool
7 06:20 PM 0 final 5 NESC Rink 2 2015 Tacks pool
8 06:30 PM 6 final 1 NESC Rink 6 2010 Tacks pool
13 06:30 PM 3 final 8 NESC Rink 4 2012 Tacks pool
9 07:20 PM 1 final 1 NESC Rink 7 2010 Tacks pool
8 07:30 PM 6 final 10 NESC Rink 1 2015 Tacks pool
10 07:30 PM 8 final 0 NESC Rink 8 2010 Tacks pool
10 07:40 PM 3 final 4 NESC Rink 5 2013 Tacks pool
9 07:40 PM 4 final 2 NESC Rink 3 2013 Tacks pool
8 07:40 PM 4 final 6 NESC Rink 2 2013 Tacks pool
14 08:00 PM 2 final 5 NESC Rink 4 2012 Tacks pool
11 08:00 PM 7 final 4 NESC Rink 6 2010 Tacks pool
12 08:50 PM 3 final 5 NESC Rink 7 2010 Tacks pool
Sunday, February 16th
11 07:00 AM 3 final 6 NESC Rink 1 2015 Jetspeed pool
19 07:00 AM 5 final 2 NESC Rink 8 2011 Tacks pool
9 07:20 AM 2 final 2 NESC Rink 3 2013 Jetspeed pool
16 07:20 AM 0 final 6 NESC Rink 7 2012 Tacks pool
15 07:20 AM 1 final 3 NESC Rink 5 2012 Tacks pool
17 07:40 AM 5 final 2 NESC Rink 6 2012 Tacks pool
12 07:40 AM 4 final 0 NESC Rink 2 2015 Jetspeed pool
10 08:00 AM 3 final 2 NESC Rink 4 2013 Jetspeed pool
13 08:30 AM 3 final 1 NESC Rink 1 2015 Jetspeed pool
21 08:30 AM 3 final 9 NESC Rink 8 2011 Tacks pool
11 08:50 AM 4 final 3 NESC Rink 3 2013 Jetspeed pool
18 08:50 AM 6 final 0 NESC Rink 5 2012 Tacks pool
20 08:50 AM 2 final 6 NESC Rink 7 2011 Tacks pool
14 09:00 AM 0 final 6 NESC Rink 2 2015 Jetspeed pool
19 09:10 AM 6 final 2 NESC Rink 6 2012 Tacks pool
12 09:30 AM 4 final 6 NESC Rink 4 2013 Jetspeed pool
15 09:50 AM 9 final 5 NESC Rink 1 2015 Jetspeed pool
23 10:00 AM 4 final 3 NESC Rink 8 2011 Tacks pool
11 10:20 AM 2 final 4 NESC Rink 2 2013 Tacks pool
22 10:20 AM 6 final 2 NESC Rink 7 2011 Tacks pool
21 10:20 AM 6 final 7 NESC Rink 3 2012 Tacks pool
20 10:20 AM 1 final 7 NESC Rink 5 2012 Tacks pool
24 10:40 AM 2 final 8 NESC Rink 6 2011 Tacks pool
12 11:00 AM 3 final 0 NESC Rink 4 2013 Tacks pool
9 11:10 AM 3 final 1 NESC Rink 1 2015 Tacks pool
27 11:30 AM 2 final 4 NESC Rink 8 2011 Tacks pool
10 11:40 AM 2 final 5 NESC Rink 2 2015 Tacks pool
25 11:50 AM 1 final 1 NESC Rink 5 2011 Tacks pool
26 11:50 AM 5 final 1 NESC Rink 7 2011 Tacks pool
13 11:50 AM 4 final 1 NESC Rink 3 2013 Tacks pool
13 12:10 PM 5 final 2 NESC Rink 6 2010 Tacks pool
11 12:30 PM 6 final 4 NESC Rink 1 2015 Tacks pool
14 12:30 PM 5 final 2 NESC Rink 4 2013 Tacks pool
12 01:00 PM 4 final 6 NESC Rink 2 2015 Tacks pool
17 01:00 PM 1 final 7 NESC Rink 8 2010 Tacks pool
15 01:20 PM 3 final 2 NESC Rink 3 2013 Tacks pool
16 01:20 PM 1 final 3 NESC Rink 7 2010 Tacks pool
15 01:20 PM 7 final 2 NESC Rink 5 2010 Tacks pool
18 01:40 PM 0 final 6 NESC Rink 6 2010 Tacks pool
16 01:50 PM 3 final 5 NESC Rink 1 2015 Jetspeed consolation
14 02:00 PM 4 final 1 NESC Rink 4 2010 Tacks pool
17 02:20 PM 2 final 3 NESC Rink 2 2015 Jetspeed quarter-final
29 02:30 PM 2 final 1 NESC Rink 8 2011 Tacks consolation
24 02:50 PM 6 final 0 NESC Rink 7 2012 Tacks consolation
28 02:50 PM 4 final 1 NESC Rink 5 2011 Tacks consolation
13 02:50 PM 5 final 3 NESC Rink 3 2013 Jetspeed quarter-final
18 03:10 PM 3 final 4 NESC Rink 1 2015 Jetspeed quarter-final
25 03:10 PM 3 final 5 NESC Rink 6 2012 Tacks quarter-final
14 03:30 PM 0 final 4 NESC Rink 4 2013 Jetspeed quarter-final
19 03:40 PM 5 final 6 NESC Rink 2 2015 Jetspeed quarter-final
30 04:00 PM 2 final 2 NESC Rink 8 2011 Tacks consolation
15 04:20 PM 3 final 1 NESC Rink 3 2013 Jetspeed quarter-final
31 04:20 PM 5 final 7 NESC Rink 5 2011 Tacks quarter-final
32 04:20 PM 1 final 4 NESC Rink 7 2011 Tacks quarter-final
20 04:30 PM 3 final 1 NESC Rink 1 2015 Jetspeed quarter-final
26 04:40 PM 1 final 6 NESC Rink 6 2012 Tacks quarter-final
16 05:00 PM 3 final 2 NESC Rink 4 2013 Jetspeed quarter-final
13 05:00 PM 7 final 1 NESC Rink 2 2015 Tacks quarter-final
33 05:30 PM 4 final 0 NESC Rink 8 2011 Tacks quarter-final
34 05:50 PM 3 final 2 NESC Rink 7 2011 Tacks quarter-final
16 05:50 PM 0 final 4 NESC Rink 3 2013 Tacks quarter-final
14 05:50 PM 6 final 5 NESC Rink 1 2015 Tacks quarter-final
27 05:50 PM 6 final 1 NESC Rink 5 2012 Tacks quarter-final
28 06:10 PM 0 final 3 NESC Rink 6 2012 Tacks quarter-final
15 06:20 PM 3 final 1 NESC Rink 2 2015 Tacks quarter-final
17 06:30 PM 2 final 3 NESC Rink 4 2013 Tacks quarter-final
22 07:00 PM 3 final 2 NESC Rink 8 2012 Tacks consolation
16 07:10 PM 3 final 2 NESC Rink 1 2015 Tacks quarter-final
18 07:20 PM 2 final 1 NESC Rink 3 2013 Tacks quarter-final
19 07:20 PM 5 final 1 NESC Rink 7 2010 Tacks quarter-final
23 07:20 PM 1 final 4 NESC Rink 5 2012 Tacks consolation
19 07:40 PM 7 final 3 NESC Rink 2 2013 Tacks quarter-final
21 07:40 PM 1 final-ot 2 NESC Rink 6 2010 Tacks quarter-final
20 08:00 PM 2 final 4 NESC Rink 4 2013 Tacks consolation
22 08:30 PM 3 final 2 NESC Rink 1 2010 Tacks quarter-final
20 08:30 PM 4 final 6 NESC Rink 8 2010 Tacks quarter-final
23 08:50 PM 1 final 0 NESC Rink 5 2010 Tacks consolation
24 08:50 PM 4 final 5 NESC Rink 7 2010 Tacks consolation
35 09:00 PM 1 final 3 NESC Rink 2 2011 Tacks consolation
36 09:10 PM 6 final 2 NESC Rink 6 2011 Tacks consolation
Monday, February 17th
21 07:10 AM 1 final 4 NESC Rink 8 2015 Jetspeed semi-final
22 07:30 AM 2 final 7 NESC Rink 1 2015 Jetspeed semi-final
18 07:40 AM 3 final 2 NESC Rink 4 2015 Tacks semi-final
17 07:40 AM 2 final 3 NESC Rink 3 2015 Tacks semi-final
37 07:50 AM 3 final 4 NESC Rink 2 2011 Tacks semi-final
38 08:00 AM 4 final-ot 3 NESC Rink 6 2011 Tacks semi-final
17 08:40 AM 4 final 2 NESC Rink 8 2013 Jetspeed semi-final
18 09:00 AM 0 final 5 NESC Rink 1 2013 Jetspeed semi-final
22 09:10 AM 5 final 3 NESC Rink 4 2013 Tacks semi-final
21 09:10 AM 3 final-ot 2 NESC Rink 3 2013 Tacks semi-final
25 09:20 AM 4 final-ot 3 NESC Rink 2 2010 Tacks semi-final
26 09:30 AM 1 final 0 NESC Rink 6 2010 Tacks semi-final
29 10:10 AM 3 final-ot 2 NESC Rink 8 2012 Tacks semi-final
39 10:30 AM 6 final 7 NESC Rink 1 2011 Tacks consolation
30 10:40 AM 6 final 0 NESC Rink 3 2012 Tacks semi-final
40 10:40 AM 1 final 2 NESC Rink 4 2011 Tacks consolation
23 12:10 PM 4 final 2 NESC Rink 3 2015 Jetspeed final
19 12:10 PM 7 final-ot 6 NESC Rink 4 2015 Tacks final
19 01:40 PM 3 final 2 NESC Rink 3 2013 Jetspeed final
23 01:40 PM 2 final 4 NESC Rink 4 2013 Tacks final
41 01:50 PM 1 final 7 NESC Rink 5 2011 Tacks final
31 03:10 PM 4 final 2 NESC Rink 3 2012 Tacks final
27 03:20 PM 2 final 0 NESC Rink 5 2010 Tacks final

200x85 is Sponsored by

Powered by Regystra.com