
2024 CCM MICHIGAN TIER 2 CLASSIC

Fox Motors AA
Division: 2010
Michigan, US
Manager: Craig Taetsch
Coach: Dave Van Drunen
4
Scheduled
4
Played
5
Points
Schedule
# | Time | Home | Status | Visitor | Location | Round | |||
---|---|---|---|---|---|---|---|---|---|
8 | Fri, Sep 6th at 11:20 AM | Fox Motors AA | 8 | final | 4 | Orland Park Vikings | Georgetown West | pool | |
20 | Fri, Sep 6th at 08:00 PM | Arapahoe Warriors | 5 | final | 5 | Fox Motors AA | Georgetown West | pool | |
28 | Sat, Sep 7th at 11:05 AM | Fox Motors AA | 2 | final | 5 | Chicago Jets | Walker Rink 1 | pool | |
39 | Sat, Sep 7th at 08:05 PM | Arapahoe Warriors | 3 | final | 7 | Fox Motors AA | Walker Rink 1 | consolation |
Roster
Name | Position | Jersey | GP | G | A | PTS | PIM | PPG | SHG | PPG |
---|---|---|---|---|---|---|---|---|---|---|
Boston Pollock | Forward | 31 | - | - | - | - | - | - | - | - |
Brody Outwater | Forward | 66 | - | - | - | - | - | - | - | - |
Bryce Winters | Forward | 97 | - | - | - | - | - | - | - | - |
Carter O'Gorman | Defense | 16 | - | - | - | - | - | - | - | - |
Conner Taetsch | Forward | 19 | - | - | - | - | - | - | - | - |
Evan Moore | Defense | 10 | - | - | - | - | - | - | - | - |
Gage Potter | Forward | 11 | - | - | - | - | - | - | - | - |
Hunter Enrici | Defense | 22 | - | - | - | - | - | - | - | - |
Jackson Kuhn | Defense | 44 | - | - | - | - | - | - | - | - |
Jacob Marzke | Forward | 61 | - | - | - | - | - | - | - | - |
Liam Day | Forward | 6 | - | - | - | - | - | - | - | - |
Liam Reifschneider | Goalie | 30 | - | - | - | - | - | - | - | - |
Lucas Smilanich | Defense | 57 | - | - | - | - | - | - | - | - |
Mason Day | Defense | 96 | - | - | - | - | - | - | - | - |
Myles Ehler | Forward | 52 | - | - | - | - | - | - | - | - |
Parker Lopshire | Forward | 91 | - | - | - | - | - | - | - | - |
Preston Turkstra | Goalie | 29 | - | - | - | - | - | - | - | - |
Stats
5
Points
4
Games Scheduled
4
Games Played
2
Wins
1
Losses
1
Ties
0
OT Wins
0
OT Losses
0.5
Win %
22
Goals For
17
Goals Against
5.5
GF Avg
4.25
GA Avg
0
PIM