Tournament
2024 CCM MICHIGAN TIER 2 CLASSIC
Team
OP Vikings
Division: 2015
Illinois, US
Manager: Elizabeth Piel
Coach: Ryan Holke
Scheduled
4
Played
4
Points
0
Schedule
| # | Time | Home | Status | Visitor | Location | Round | |||
|---|---|---|---|---|---|---|---|---|---|
| 3 | Fri, Sep 6th at 09:15 AM | OP Vikings | 1 | final | 7 | Hartland Hockey Club | Novi Red | pool | |
| 8 | Fri, Sep 6th at 03:15 PM | Compuware | 7 | final | 1 | OP Vikings | SIFH Pepsi | pool | |
| 11 | Sat, Sep 7th at 08:45 AM | OP Vikings | 3 | final | 5 | Yellowjackets | JLIA West | pool | |
| 14 | Sat, Sep 7th at 04:00 PM | Metro Jr Jets | 9 | final | 3 | OP Vikings | Novi Red | pool |
Roster
| Jersey | Name | Position | GP | G | A | PTS | PIM | PPG | SHG | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Brennan Egglesfield | goalie | - | - | - | - | - | - | - | - | |
| 89 | Carter Pacula | center | - | - | - | - | - | - | - | - | |
| 25 | Daniel Janik | defense | - | - | - | - | - | - | - | - | |
| 9 | Gabe Ruiter | defense | - | - | - | - | - | - | - | - | |
| 29 | Gavin Walker | forward | - | - | - | - | - | - | - | - | |
| 50 | Liam Gorszczyk | defense | - | - | - | - | - | - | - | - | |
| 5 | Liam Koch | defense | - | - | - | - | - | - | - | - | |
| 13 | Luke Kipp | center | - | - | - | - | - | - | - | - | |
| 22 | Max Thomas | forward | - | - | - | - | - | - | - | - | |
| 88 | Mickey Griffin | center | - | - | - | - | - | - | - | - | |
| 17 | Mikey Krzysiak | goalie | - | - | - | - | - | - | - | - | |
| 10 | Nick Bulow | forward | - | - | - | - | - | - | - | - | |
| 84 | RJ Kelly | defense | - | - | - | - | - | - | - | - | |
| 43 | Usa Homma | forward | - | - | - | - | - | - | - | - | |
| 6 | Vincenzo Cantore | forward | - | - | - | - | - | - | - | - | |
| 71 | Will Rao | forward | - | - | - | - | - | - | - | - | |
| 86 | Zac Piel | defense | - | - | - | - | - | - | - | - |
Stats
0
Points
4
Games Scheduled
4
Games Played
0
Wins
4
Losses
0
Ties
0
OT Wins
0
OT Losses
0
Win %
8
Goals For
28
Goals Against
2
GF Avg
7
GA Avg
0
PIM