Tournament
CCM World Invite
Team
Lake County Venom
Division: 2014 Ribcor
Illinois, US
Manager: Janysa Sotomayor
Coach: Brian Krawczyk
Scheduled
3
Played
0
Points
0
Schedule
| # | Time | Home | Status | Visitor | Location | Round | ||
|---|---|---|---|---|---|---|---|---|
| 9 | Fri, Nov 7th @ 11:55 AM | - | scheduled | - | Robert Crown Rink 2 | pool | ||
| 19 | Fri, Nov 7th @ 05:35 PM | - | scheduled | - | Robert Crown Rink 2 | pool | ||
| 28 | Sat, Nov 8th @ 09:05 AM | - | scheduled | - | Orbit | pool |
Lineup
| Jersey | Name | Position | GP | G | A | PTS | PIM | PPG | SHG | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | Benjamin Ziobro | - | - | - | - | - | - | - | - | ||
| 88 | Brady Strociek | - | - | - | - | - | - | - | - | ||
| 13 | Brooks Foster | - | - | - | - | - | - | - | - | ||
| 24 | Dominic Johnson | - | - | - | - | - | - | - | - | ||
| 85 | Henry Court | - | - | - | - | - | - | - | - | ||
| 3 | Jackson Ziemba | - | - | - | - | - | - | - | - | ||
| 91 | Jaelyn Krawczyk | - | - | - | - | - | - | - | - | ||
| 64 | Jase Miller | - | - | - | - | - | - | - | - | ||
| 21 | Jaxon Tortorice | - | - | - | - | - | - | - | - | ||
| 74 | Johnathon Hanson | - | - | - | - | - | - | - | - | ||
| 23 | Jordan Lequia | - | - | - | - | - | - | - | - | ||
| 10 | Matilda Jachym | - | - | - | - | - | - | - | - | ||
| 7 | Miles Jacon | - | - | - | - | - | - | - | - | ||
| 29 | Noah Rutz | - | - | - | - | - | - | - | - | ||
| 27 | Nolan Ness | - | - | - | - | - | - | - | - | ||
| 30 | Richard Hanson iii | - | - | - | - | - | - | - | - |
Stats
0
Points
3
Games Scheduled
0
Games Played
0
Wins
0
Losses
0
Ties
0
OT Wins
0
OT Losses
0
Win %
0
Goals For
0
Goals Against
0
GF Avg
0
GA Avg
0
PIM