Tournament
CCM World Invite
Team
Utah Dawgs
Division: 15U Ribcor
Utah, US
Manager: Samantha Hill
Coach: Paul Matsuno
Scheduled
3
Played
0
Points
0
Schedule
| # | Time | Home | Status | Visitor | Location | Round | ||
|---|---|---|---|---|---|---|---|---|
| 14 | Fri, Nov 7th @ 12:50 PM | - | scheduled | - | Center Ice International | pool | ||
| 30 | Fri, Nov 7th @ 08:00 PM | - | scheduled | - | Rocket Tahoe | pool | ||
| 40 | Sat, Nov 8th @ 11:40 AM | - | scheduled | - | Addison NHL | pool |
Lineup
| Jersey | Name | Position | GP | G | A | PTS | PIM | PPG | SHG | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Alexander Valentine | forward | - | - | - | - | - | - | - | - | |
| 16 | Andrew Hadden | forward | - | - | - | - | - | - | - | - | |
| 6 | Axton Bullock | forward | - | - | - | - | - | - | - | - | |
| 2 | Bronson Fuhriman | forward | - | - | - | - | - | - | - | - | |
| 61 | Calvin Watabe | defense | - | - | - | - | - | - | - | - | |
| 12 | Coby Denning | forward | - | - | - | - | - | - | - | - | |
| 11 | Cody Conger | forward | - | - | - | - | - | - | - | - | |
| 98 | Connor Mcgarvey | forward | - | - | - | - | - | - | - | - | |
| 4 | Dexter Ford | forward | - | - | - | - | - | - | - | - | |
| 32 | Dominic Contreras-miller | goalie | - | - | - | - | - | - | - | - | |
| 9 | Evan Tzau | defense | - | - | - | - | - | - | - | - | |
| 95 | Gain Seals | forward | - | - | - | - | - | - | - | - | |
| 29 | Kenyon Shockey | defense | - | - | - | - | - | - | - | - | |
| 40 | Miles Brimacombe | forward | - | - | - | - | - | - | - | - | |
| 88 | Nola Belliveau | goalie | - | - | - | - | - | - | - | - | |
| 17 | Paxson Hill | defense | - | - | - | - | - | - | - | - | |
| 97 | Paxton Rough | forward | - | - | - | - | - | - | - | - | |
| 19 | Ryan Spice | defense | - | - | - | - | - | - | - | - | |
| 80 | Zander Ford | forward | - | - | - | - | - | - | - | - |
Stats
0
Points
3
Games Scheduled
0
Games Played
0
Wins
0
Losses
0
Ties
0
OT Wins
0
OT Losses
0
Win %
0
Goals For
0
Goals Against
0
GF Avg
0
GA Avg
0
PIM