 
                
            
                                Tournament 
                                
                        CCM World Invite
 
                        
                    
                                        Venue 
                                        
                                Willowbrook Ice Arena (Willowbrook)
                                                                                  (630) 581-5044                                           201 63rd St, Willowbrook, IL 60527, USA                                       
                                  Scheduled
 17
 Finished
 0
Facilities List
                 Schedule
                
            
            | # | Time | Home | Status | Visitor | Location | Division | Round | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Friday, November 7th | ||||||||||||
| 1 | 09:35 AM | - | scheduled | - | Willowbrook | 15U Tacks | pool | |||||
| 3 | 11:10 AM | - | scheduled | - | Willowbrook | 15U Tacks | pool | |||||
| 5 | 12:45 PM | - | scheduled | - | Willowbrook | 15U Tacks | pool | |||||
| 18 | 02:20 PM | - | scheduled | - | Willowbrook | 15U Ribcor | pool | |||||
| 15 | 03:55 PM | - | scheduled | - | Willowbrook | 2011 Tacks Ovechkin | pool | |||||
| 7 | 05:30 PM | - | scheduled | - | Willowbrook | 15U Tacks | pool | |||||
| 10 | 07:05 PM | - | scheduled | - | Willowbrook | 15U Tacks | pool | |||||
| Saturday, November 8th | ||||||||||||
| 11 | 08:00 AM | - | scheduled | - | Willowbrook | 15U Tacks | pool | |||||
| 13 | 09:35 AM | - | scheduled | - | Willowbrook | 15U Tacks | pool | |||||
| 14 | 11:10 AM | - | scheduled | - | Willowbrook | 15U Tacks | pool | |||||
| 43 | 12:45 PM | - | scheduled | - | Willowbrook | 15U Ribcor | pool | |||||
| 49 | 02:20 PM | - | scheduled | - | Willowbrook | 15U Ribcor | pool | |||||
| 53 | 03:55 PM | - | scheduled | - | Willowbrook | 15U Ribcor | consolation | |||||
| 17 | 05:30 PM | - | scheduled | - | Willowbrook | 15U Tacks | quarter-final | |||||
| 20 | 07:05 PM | - | scheduled | - | Willowbrook | 15U Tacks | quarter-final | |||||
| 44 | 08:40 PM | - | scheduled | - | Willowbrook | 16U Ribcor | consolation | |||||
| Sunday, November 9th | ||||||||||||
| 67 | 07:20 AM | - | scheduled | - | Willowbrook | 15U Ribcor | quarter-final | |||||
 
                                             
                                                 
                                             
                                                 
                                                 
                                             
                                             
                                             
                                             
                 
                