 
                
            
                                Tournament 
                                
                        CCM World Invite
 
                        
                    
                                        Venue 
                                        
                                Edge John Street (Edge John)
                                                                                  (630) 766-8888                                           545 John Street, Bensenville, IL 60106, USA                                       
                                  Scheduled
 16
 Finished
 0
Facilities List
                 Schedule
                
            
            | # | Time | Home | Status | Visitor | Location | Division | Round | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Friday, November 7th | ||||||||||||
| 4 | 08:30 AM | - | scheduled | - | Edge John | 15U Ribcor | pool | |||||
| 8 | 10:10 AM | - | scheduled | - | Edge John | 15U Ribcor | pool | |||||
| 12 | 11:50 AM | - | scheduled | - | Edge John | 15U Ribcor | pool | |||||
| 17 | 01:30 PM | - | scheduled | - | Edge John | 15U Ribcor | pool | |||||
| 22 | 03:10 PM | - | scheduled | - | Edge John | 15U Ribcor | pool | |||||
| 27 | 04:50 PM | - | scheduled | - | Edge John | 15U Ribcor | pool | |||||
| 9 | 06:30 PM | - | scheduled | - | Edge John | 15U Tacks | pool | |||||
| 32 | 08:10 PM | - | scheduled | - | Edge John | 15U Ribcor | pool | |||||
| Saturday, November 8th | ||||||||||||
| 12 | 08:30 AM | - | scheduled | - | Edge John | 15U Tacks | pool | |||||
| 38 | 10:10 AM | - | scheduled | - | Edge John | 15U Ribcor | pool | |||||
| 42 | 11:50 AM | - | scheduled | - | Edge John | 15U Ribcor | pool | |||||
| 48 | 01:30 PM | - | scheduled | - | Edge John | 15U Ribcor | pool | |||||
| 33 | 03:10 PM | - | scheduled | - | Edge John | 2011 Tacks Ovechkin | consolation | |||||
| 55 | 04:50 PM | - | scheduled | - | Edge John | 15U Ribcor | 16th | |||||
| 32 | 06:30 PM | - | scheduled | - | Edge John | 2011 Tacks Crosby | consolation | |||||
| 64 | 08:10 PM | - | scheduled | - | Edge John | 15U Ribcor | consolation | |||||
 
                                                 
                                                 
                                                 
                                                 
                                                 
                                             
                                             
                                             
                 
                