
2024 CCM Blue Chip Invite

Boston Hockey Club
Division: 2012 Supertacks
Massachusetts, US
Manager: mike busconi
Coach: mike busconi
5
Scheduled
5
Played
6
Points
Schedule
# | Time | Home | Status | Visitor | Location | Round | |||
---|---|---|---|---|---|---|---|---|---|
5 | Fri, May 17th at 10:50 AM | Hockey Essentials | 3 | final | 8 | Boston Hockey Club | Cadillac NHL | pool | |
12 | Fri, May 17th at 04:30 PM | Boston Hockey Club | 2 | final | 7 | East Coast Kings | Cadillac NHL | pool | |
18 | Sat, May 18th at 10:35 AM | MK Selects Black | 2 | final | 8 | Boston Hockey Club | Cadillac Olympic | pool | |
26 | Sat, May 18th at 05:40 PM | Boston Hockey Club | 1 | final | 0 | Hockey Essentials | Cadillac Olympic | quarter-final | |
29 | Sun, May 19th at 08:00 AM | Atlantic Coast Elite | 4 | final | 2 | Boston Hockey Club | Cadillac NHL | semi-final |
Roster
No players in this lineup yet.
Stats
6
Points
5
Games Scheduled
5
Games Played
3
Wins
2
Losses
0
Ties
0
OT Wins
0
OT Losses
0.6
Win %
21
Goals For
16
Goals Against
4.2
GF Avg
3.2
GA Avg
0
PIM