
Carolina Premier Hockey
Division: 2012 TACKS
North Carolina, US
Manager: Krista Johnson
Coach: Anthony Yurkins
4
Scheduled
0
Played
0
Points
Schedule
# | Time | Home | Status | Visitor | Location | Round | |||
---|---|---|---|---|---|---|---|---|---|
2 | Fri, Sep 19th at 12:15 PM | Rocky Mountain RoughRiders | - | scheduled | - | Carolina Premier Hockey | Big Bear South | pool | |
6 | Fri, Sep 19th at 06:20 PM | Carolina Premier Hockey | - | scheduled | - | Okanagan Hockey Colorado | SSSC Rink 1 | pool | |
9 | Sat, Sep 20th at 11:00 AM | Colorado Thunderbirds | - | scheduled | - | Carolina Premier Hockey | Big Bear South | pool | |
15 | Sat, Sep 20th at 06:45 PM | Carolina Premier Hockey | - | scheduled | - | Colorado Rampage | Big Bear North | pool |
Roster
Name | Position | Jersey | GP | G | A | PTS | PIM | PPG | SHG | PPG |
---|---|---|---|---|---|---|---|---|---|---|
Austin DiGiovanni | Defense | 39 | - | - | - | - | - | - | - | - |
Ava Burke | Defense | 63 | - | - | - | - | - | - | - | - |
Chase Callahan | Forward | 3 | - | - | - | - | - | - | - | - |
Chase Johnston | Forward | 24 | - | - | - | - | - | - | - | - |
Ethan Olander | Forward | 9 | - | - | - | - | - | - | - | - |
Finley Grosdidier | Forward | 29 | - | - | - | - | - | - | - | - |
Gavin Miles | Defense | 34 | - | - | - | - | - | - | - | - |
Greyson Sevigny | Defense | 19 | - | - | - | - | - | - | - | - |
Holden Forbeck | Defense | 95 | - | - | - | - | - | - | - | - |
Jacob Watson | Defense | 30 | - | - | - | - | - | - | - | - |
Lucien Lefebvre | Defense | 86 | - | - | - | - | - | - | - | - |
Matthew Van Schepen | Goalie | 60 | - | - | - | - | - | - | - | - |
Max Noel | Goalie | 56 | - | - | - | - | - | - | - | - |
Miles Johnson | Forward | 71 | - | - | - | - | - | - | - | - |
Ryan Burns | Forward | 10 | - | - | - | - | - | - | - | - |
Tate Schneider | Forward | 6 | - | - | - | - | - | - | - | - |
Theo Iannuzzi | Forward | 2 | - | - | - | - | - | - | - | - |
Stats
0
Points
4
Games Scheduled
0
Games Played
0
Wins
0
Losses
0
Ties
0
OT Wins
0
OT Losses
0
Win %
0
Goals For
0
Goals Against
0
GF Avg
0
GA Avg
0
PIM