2024 CCM WORLD INVITE CHICAGO
Divisions
Division | #Teams | #Games | #Games "Finished" | ||
---|---|---|---|---|---|
15U Jetspeed/Ribcor | 30 | 66 | 66 | ||
15U Tacks | 8 | 19 | 19 | ||
16U Jetspeed | 22 | 47 | 47 | ||
16U Ribcor | 32 | 71 | 71 | ||
16U Tacks | 8 | 19 | 19 | ||
18U Jetspeed/Ribcor | 30 | 66 | 66 | ||
18U Tacks Crosby | 8 | 19 | 19 | ||
18U Tacks Ovechkin | 8 | 17 | 17 | ||
2010 Jetspeed | 32 | 71 | 71 | ||
2010 Ribcor | 32 | 71 | 71 | ||
2010 Tacks Crosby | 12 | 27 | 27 | ||
2010 Tacks Ovechkin | 16 | 35 | 35 | ||
2011 Jetspeed | 22 | 51 | 51 | ||
2011 Ribcor | 24 | 55 | 55 | ||
2011 Tacks | 18 | 41 | 41 | ||
2012 Jetspeed | 22 | 51 | 51 | ||
2012 Ribcor | 40 | 91 | 91 | ||
2012 Tacks | 16 | 37 | 37 | ||
2013 Jetspeed | 20 | 45 | 45 | ||
2013 Ribcor | 28 | 67 | 67 | ||
2013 Tacks | 12 | 29 | 29 | ||
2014 Ribcor | 32 | 75 | 75 | ||
2014 Tacks | 16 | 37 | 37 | ||
2015 Ribcor | 24 | 55 | 55 | ||
2015 Tacks | 14 | 33 | 33 |
Latest Announcements
-
No announcements found
Things to do
-
Apparel Rink Locations
2 months ago