Tournament
2024 CCM WORLD INVITE CHICAGO
Nov 01, 2024 Illinois, US

Standings

Pool A GP W T L OTW OTL PTS GF GA DIFF QUOT PIM SEED
3 2 0 1 0 0 4 11 7 +4 0.611 0 1
3 2 0 1 0 0 4 11 6 +5 0.647 0 2
3 2 0 1 0 0 4 9 7 +2 0.563 0 3
3 0 0 3 0 0 0 4 15 -11 0.211 0 4
Pool B GP W T L OTW OTL PTS GF GA DIFF QUOT PIM SEED
3 3 0 0 0 0 6 17 4 +13 0.810 0 1
3 1 0 2 0 0 2 7 12 -5 0.368 0 2
3 1 0 2 0 0 2 7 8 -1 0.467 0 3
3 1 0 2 0 0 2 4 11 -7 0.267 0 4
Pool C GP W T L OTW OTL PTS GF GA DIFF QUOT PIM SEED
3 3 0 0 0 0 6 17 0 +17 1.000 0 -
3 2 0 1 0 0 4 6 5 +1 0.545 0 -
3 1 0 2 0 0 2 8 10 -2 0.444 0 -
3 0 0 3 0 0 0 3 19 -16 0.136 0 -
Pool D GP W T L OTW OTL PTS GF GA DIFF QUOT PIM SEED
3 2 1 0 0 0 5 8 5 +3 0.615 0 -
3 1 2 0 0 0 4 11 8 +3 0.579 0 -
3 0 2 1 0 0 2 5 7 -2 0.417 0 -
3 0 1 2 0 0 1 4 8 -4 0.333 0 -
Pool E GP W T L OTW OTL PTS GF GA DIFF QUOT PIM SEED
3 3 0 0 0 0 6 16 4 +12 0.800 0 -
3 2 0 1 0 0 4 18 7 +11 0.720 0 -
3 0 1 2 0 0 1 6 17 -11 0.261 0 -
3 0 1 2 0 0 1 2 14 -12 0.125 0 -
Pool F GP W T L OTW OTL PTS GF GA DIFF QUOT PIM SEED
3 3 0 0 0 0 6 17 2 +15 0.895 0 -
3 2 0 1 0 0 4 12 9 +3 0.571 0 -
3 1 0 2 0 0 2 5 12 -7 0.294 0 -
3 0 0 3 0 0 0 2 13 -11 0.133 0 -
Pool G GP W T L OTW OTL PTS GF GA DIFF QUOT PIM SEED
3 3 0 0 0 0 6 11 4 +7 0.733 0 -
3 2 0 1 0 0 4 11 5 +6 0.688 0 -
3 1 0 2 0 0 2 9 8 +1 0.529 0 -
3 0 0 3 0 0 0 4 18 -14 0.182 0 -
Pool H GP W T L OTW OTL PTS GF GA DIFF QUOT PIM SEED
3 3 0 0 0 0 6 14 2 +12 0.875 0 -
3 1 1 1 0 0 3 7 3 +4 0.700 0 -
3 1 0 2 0 0 2 5 12 -7 0.294 0 -
3 0 1 2 0 0 1 3 12 -9 0.200 0 -

200x85 is Sponsored by