2024 CCM WORLD INVITE CHICAGO

When
Nov 01, 2024
Where
Illinois, US
Gender
male
Tournament Director
Justin Lewandowski
Tournament Director
Justin Lewandowski
GP=GAMES PLAYED W=WINS L=LOSS T=TIES OTW=OVERTIME WINS OTL=OVERTIME LOSS PTS=POINTS
Standings
Pool A GP W L T OTW OTL PTS GF GA DIF QUOT SEED
Capitals Hockey Academy 3 0 1 2 0 0 2 4 5 -1 0.444 -
Highland Park Falcons 3 2 0 1 0 0 5 6 3 3 0.667 -
Kirkwood Stars 3 1 0 2 0 0 4 5 3 2 0.625 -
PSM Force Blue 3 0 2 1 0 0 1 6 10 -4 0.375 -
Pool B GP W L T OTW OTL PTS GF GA DIF QUOT SEED
Fox Motors AA 3 1 2 0 0 0 2 9 10 -1 0.474 -
West Dundee Leafs 3 2 0 1 0 0 5 13 7 6 0.650 -
St. Louis Knights 3 2 0 1 0 0 5 12 7 5 0.632 -
Wenatchee Wild 3 0 3 0 0 0 0 5 15 -10 0.250 -
Pool C GP W L T OTW OTL PTS GF GA DIF QUOT SEED
Cincinnati Jr Cyclones AA 3 0 1 2 0 0 2 5 6 -1 0.455 -
Chicago Blues 3 1 1 1 0 0 3 5 6 -1 0.455 -
Peoria Jr Mustangs 3 3 0 0 0 0 6 10 2 8 0.833 -
Trenton Blades 3 0 2 1 0 0 1 4 10 -6 0.286 -
Pool D GP W L T OTW OTL PTS GF GA DIF QUOT SEED
Columbus Capitals 3 0 2 1 0 0 1 7 14 -7 0.333 3
Elite British Selects 3 3 0 0 0 0 6 17 3 14 0.850 1
Geneva Cyclones 3 2 1 0 0 0 4 10 8 2 0.556 2
St Louis Sting 3 0 2 1 0 0 1 6 15 -9 0.286 4
Pool E GP W L T OTW OTL PTS GF GA DIF QUOT SEED
St Louis Eagles 3 3 0 0 0 0 6 18 9 9 0.667 -
Chicago Bulldogs 3 2 1 0 0 0 4 12 11 1 0.522 -
Lafayette Locomotive 3 0 3 0 0 0 0 6 17 -11 0.261 -
Lakeshore 3 1 2 0 0 0 2 13 12 1 0.520 -
Pool F GP W L T OTW OTL PTS GF GA DIF QUOT SEED
Oakland Junior Grizzlies 3 1 1 1 0 0 3 5 9 -4 0.357 -
NEST Hockey 3 1 1 1 0 0 3 11 6 5 0.647 -
Northwest Chargers 3 3 0 0 0 0 6 15 3 12 0.833 -
Wasatch Renegades 3 0 3 0 0 0 0 1 14 -13 0.067 -
Pool G GP W L T OTW OTL PTS GF GA DIF QUOT SEED
Huskies Hockey Club 3 1 2 0 0 0 2 1 5 -4 0.167 -
Jr. Sun Devils Elite 3 2 1 0 0 0 4 6 4 2 0.600 -
North Jersey Avalanche 3 0 3 0 0 0 0 2 6 -4 0.250 -
Utah Jr Mustangs 3 3 0 0 0 0 6 8 2 6 0.800 -
Pool H GP W L T OTW OTL PTS GF GA DIF QUOT SEED
Power City Bruins TB 3 0 2 1 0 0 1 2 6 -4 0.250 -
Clearwater Ice Storm 3 2 0 1 0 0 5 10 6 4 0.625 -
Littleton Hawks 3 0 2 1 0 0 1 2 8 -6 0.200 -
Lake County Vipers 3 2 0 1 0 0 5 12 6 6 0.667 -

200x85 Holdings is Sponsored by