Tournament
2024 CCM WORLD INVITE CHICAGO
Nov 01, 2024
Illinois, US
Standings
| Pool A | GP | W | T | L | OTW | OTL | PTS | GF | GA | GD | QUOT | SEED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 0 | 0 | 4 | 14 | 10 | 4 | 0.583 | 6 | |
| 3 | 3 | 0 | 0 | 0 | 0 | 6 | 15 | 6 | 9 | 0.714 | 1 | |
| 3 | 2 | 1 | 0 | 0 | 0 | 5 | 12 | 6 | 6 | 0.667 | 3 | |
| 3 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 12 | -8 | 0.250 | - | |
| 3 | 1 | 0 | 2 | 0 | 0 | 2 | 10 | 10 | 0 | 0.500 | 15 | |
| 3 | 0 | 1 | 2 | 0 | 0 | 1 | 6 | 11 | -5 | 0.353 | - | |
| 3 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 12 | -10 | 0.143 | - | |
| 3 | 1 | 1 | 1 | 0 | 0 | 3 | 4 | 5 | -1 | 0.444 | 13 | |
| 3 | 1 | 1 | 1 | 0 | 0 | 3 | 6 | 2 | 4 | 0.750 | 10 | |
| 3 | 1 | 1 | 1 | 0 | 0 | 3 | 11 | 9 | 2 | 0.550 | 11 | |
| 3 | 1 | 0 | 2 | 0 | 0 | 2 | 12 | 14 | -2 | 0.462 | 16 | |
| 3 | 2 | 1 | 0 | 0 | 0 | 5 | 13 | 11 | 2 | 0.542 | 5 | |
| 3 | 1 | 0 | 2 | 0 | 0 | 2 | 6 | 11 | -5 | 0.353 | - | |
| 3 | 1 | 0 | 2 | 0 | 0 | 2 | 4 | 11 | -7 | 0.267 | - | |
| 3 | 2 | 0 | 1 | 0 | 0 | 4 | 10 | 7 | 3 | 0.588 | 7 | |
| 3 | 1 | 1 | 1 | 0 | 0 | 3 | 8 | 7 | 1 | 0.533 | 12 | |
| 3 | 1 | 2 | 0 | 0 | 0 | 4 | 12 | 8 | 4 | 0.600 | 9 | |
| 3 | 2 | 1 | 0 | 0 | 0 | 5 | 11 | 6 | 5 | 0.647 | 4 | |
| 3 | 3 | 0 | 0 | 0 | 0 | 6 | 12 | 4 | 8 | 0.750 | 2 | |
| 3 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 16 | -11 | 0.238 | - | |
| 3 | 1 | 0 | 2 | 0 | 0 | 2 | 6 | 6 | 0 | 0.500 | 14 | |
| 3 | 2 | 0 | 1 | 0 | 0 | 4 | 11 | 10 | 1 | 0.524 | 8 |
Tiebreaker Rules:
- Manual Seed (if assigned by tournament staff)
- Most Points (PTS)
- Most Wins (W)
- Goal Differential (DIF = GF - GA)
- Scoring Quotient (QUOT = GF / (GF + GA))
- Fewest Goals Against (GA)