Tournament
2024 CCM WORLD INVITE CHICAGO
Nov 01, 2024
Illinois, US
Standings
| Pool A | GP | W | T | L | OTW | OTL | PTS | GF | GA | GD | QUOT | SEED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 9 | -4 | 0.357 | - | |
| 3 | 1 | 0 | 2 | 0 | 0 | 2 | 8 | 12 | -4 | 0.400 | - | |
| 3 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 5 | 0.778 | - | |
| 3 | 1 | 1 | 1 | 0 | 0 | 3 | 9 | 11 | -2 | 0.450 | - | |
| 3 | 1 | 1 | 1 | 0 | 0 | 3 | 7 | 6 | 1 | 0.538 | - | |
| 3 | 2 | 0 | 1 | 0 | 0 | 4 | 13 | 9 | 4 | 0.591 | - |
| Pool B | GP | W | T | L | OTW | OTL | PTS | GF | GA | GD | QUOT | SEED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 2 | 0 | 0 | 2 | 8 | 7 | 1 | 0.533 | - | |
| 3 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | 9 | -4 | 0.357 | - | |
| 3 | 2 | 0 | 1 | 0 | 0 | 4 | 13 | 11 | 2 | 0.542 | - | |
| 3 | 0 | 1 | 2 | 0 | 0 | 1 | 6 | 13 | -7 | 0.316 | - | |
| 3 | 2 | 0 | 1 | 0 | 0 | 4 | 14 | 11 | 3 | 0.560 | - | |
| 3 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 5 | 0.727 | - |
| Pool C | GP | W | T | L | OTW | OTL | PTS | GF | GA | GD | QUOT | SEED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 0 | 0 | 4 | 9 | 6 | 3 | 0.600 | - | |
| 3 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 12 | -10 | 0.143 | - | |
| 3 | 3 | 0 | 0 | 0 | 0 | 6 | 18 | 4 | 14 | 0.818 | - | |
| 3 | 1 | 0 | 2 | 0 | 0 | 2 | 4 | 11 | -7 | 0.267 | - |
| Pool D | GP | W | T | L | OTW | OTL | PTS | GF | GA | GD | QUOT | SEED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 0 | 0 | 4 | 11 | 7 | 4 | 0.611 | - | |
| 3 | 1 | 1 | 1 | 0 | 0 | 3 | 7 | 7 | 0 | 0.500 | - | |
| 3 | 1 | 1 | 1 | 0 | 0 | 3 | 9 | 11 | -2 | 0.450 | - | |
| 3 | 1 | 1 | 1 | 0 | 0 | 3 | 10 | 10 | 0 | 0.500 | - | |
| 3 | 1 | 0 | 2 | 0 | 0 | 2 | 7 | 9 | -2 | 0.438 | - | |
| 3 | 1 | 1 | 1 | 0 | 0 | 3 | 8 | 8 | 0 | 0.500 | - |
Tiebreaker Rules:
- Manual Seed (if assigned by tournament staff)
- Most Points (PTS)
- Most Wins (W)
- Goal Differential (DIF = GF - GA)
- Scoring Quotient (QUOT = GF / (GF + GA))
- Fewest Goals Against (GA)