
2023 CCM NASHVILLE

Team Wisconsin
Division: 2010
Wisconsin, US
Manager: Ryan Blick
Coach: Ryan Blick
6
Scheduled
6
Played
12
Points
Schedule
# | Time | Home | Status | Visitor | Location | Round | |||
---|---|---|---|---|---|---|---|---|---|
3 | Fri, Sep 29th at 01:10 PM | Team Wisconsin | 7 | final | 1 | Westchester Express | Antioch South | pool | |
8 | Fri, Sep 29th at 07:05 PM | Boston Junior Eagles T1 | 1 | final | 7 | Team Wisconsin | Antioch South | pool | |
18 | Sat, Sep 30th at 12:25 PM | Team Wisconsin | 6 | final | 0 | Mid Fairfield AAA | Centennial Rink A | pool | |
19 | Sat, Sep 30th at 04:10 PM | Team Wisconsin | 7 | final | 1 | Valley Jr. Warriors Elite | Centennial Rink B | quarter-final | |
25 | Sun, Oct 1st at 07:45 AM | Team Wisconsin | 5 | final | 2 | Nashville Jr. Predators | Centennial Rink A | semi-final | |
27 | Sun, Oct 1st at 12:00 PM | Team Wisconsin | 5 | final | 2 | Lambton Jr. Sting | Centennial Rink A | final |
Roster
No players in this lineup yet.
Stats
12
Points
6
Games Scheduled
6
Games Played
6
Wins
0
Losses
0
Ties
0
OT Wins
0
OT Losses
1
Win %
37
Goals For
7
Goals Against
6.17
GF Avg
1.17
GA Avg
0
PIM