
2025 CCM Denver Dash

Klevr Young Kings CO
Division: 2016
Colorado, US
Manager: Maddy Acorn
Coach: Rick Acorn
5
Scheduled
5
Played
9
Points
Schedule
# | Time | Home | Status | Visitor | Location | Round | |||
---|---|---|---|---|---|---|---|---|---|
2 | Fri, May 2nd at 08:50 AM | Colorado Extreme | 3 | final | 3 | Klevr Young Kings CO | Carlston | pool | |
5 | Fri, May 2nd at 07:55 PM | Klevr Young Kings CO | 7 | final | 1 | Anchorage Jr Wolverines | Sport Stable East | pool | |
7 | Sat, May 3rd at 08:40 AM | Hull Hockey Hitmen | 0 | final | 5 | Klevr Young Kings CO | Sport Stable East | pool | |
9 | Sat, May 3rd at 02:20 PM | Klevr Young Kings CO | 7 | final | 1 | Team HockeyCoNexus | Carlston | pool | |
11 | Sun, May 4th at 10:30 AM | Klevr Young Kings CO | 2 | final | 1 | Colorado Extreme | Sport Stable West | final |
Roster
Name | Position | Jersey | GP | G | A | PTS | PIM | PPG | SHG | PPG |
---|---|---|---|---|---|---|---|---|---|---|
Andrew Perea | Goalie | 88 | - | - | - | - | - | - | - | - |
Beau Jarrells | Forward | 17 | - | - | - | - | - | - | - | - |
Cohen Weber | Forward | 11 | - | - | - | - | - | - | - | - |
Cooper Stover | Defense | 4 | - | - | - | - | - | - | - | - |
Decker Acorn | Forward | 10 | - | - | - | - | - | - | - | - |
Dmitry MacIntyre | Forward | 71 | - | - | - | - | - | - | - | - |
Dylan Berry | Defense | 85 | - | - | - | - | - | - | - | - |
Jackson Rieske | Forward | 40 | - | - | - | - | - | - | - | - |
Jaxson Ostrow | Forward | 94 | - | - | - | - | - | - | - | - |
Jonathan Pithan | Forward | 8 | - | - | - | - | - | - | - | - |
Mason Gramlich | Defense | 44 | - | - | - | - | - | - | - | - |
Mikey Jend | Forward | 46 | - | - | - | - | - | - | - | - |
Reed Loughman | Forward | 73 | - | - | - | - | - | - | - | - |
Reid Rodell | Defense | 26 | - | - | - | - | - | - | - | - |
Ryker Wellman | Defense | 36 | - | - | - | - | - | - | - | - |
Stats
9
Points
5
Games Scheduled
5
Games Played
4
Wins
0
Losses
1
Ties
0
OT Wins
0
OT Losses
0.8
Win %
24
Goals For
6
Goals Against
4.8
GF Avg
1.2
GA Avg
0
PIM