2024 BOOM BOOM CUP - AIRLINE INVITATIONAL
Geoffrion
Games Scheduled
7
7
Games Played
7
7
Schedule
# | Time | Home | Status | Visitor | Location | Round | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday, October 16th | ||||||||||||
1 | 10:10 AM | JetBlue | 1 | final | 7 | United Air Lines Hockey | Centennial Rink A | pool | ||||
2 | 11:20 AM | DAL Hockey Club | 6 | final | 9 | Frontier Airlines | Centennial Rink A | pool | ||||
3 | 02:50 PM | JetBlue | 7 | final | 4 | DAL Hockey Club | Centennial Rink A | pool | ||||
4 | 04:00 PM | United Air Lines Hockey | 7 | final | 1 | Frontier Airlines | Centennial Rink A | pool | ||||
Thursday, October 17th | ||||||||||||
5 | 12:20 PM | Frontier Airlines | 5 | final | 7 | JetBlue | Centennial Rink B | pool | ||||
6 | 01:30 PM | United Air Lines Hockey | 7 | final | 1 | DAL Hockey Club | Centennial Rink B | pool | ||||
Friday, October 18th | ||||||||||||
7 | 09:30 AM | Jet Blue | 6 | final | 4 | West Jet | Centennial Rink B | final |
Brackets
final
#7
final
Fri 18th
09:30 AM
Centennial Rink B
Jet Blue
6
West Jet
4