
2024 BOOM BOOM CUP - AIRLINE INVITATIONAL

Frontier Airlines
Division: Geoffrion
Pennsylvania, US
Manager: Allan Neher
Coach: Allan Neher
3
Scheduled
3
Played
2
Points
Schedule
# | Time | Home | Status | Visitor | Location | Round | |||
---|---|---|---|---|---|---|---|---|---|
2 | Wed, Oct 16th at 11:20 AM | DAL Hockey Club | 6 | final | 9 | Frontier Airlines | Centennial Rink A | pool | |
4 | Wed, Oct 16th at 04:00 PM | United Air Lines Hockey | 7 | final | 1 | Frontier Airlines | Centennial Rink A | pool | |
5 | Thu, Oct 17th at 12:20 PM | Frontier Airlines | 5 | final | 7 | JetBlue | Centennial Rink B | pool |
Roster
Name | Position | Jersey | GP | G | A | PTS | PIM | PPG | SHG | PPG |
---|---|---|---|---|---|---|---|---|---|---|
Allan Neher | Forward | 5 | - | - | - | - | - | - | - | - |
Blake Wolanin | Defense | 25 | - | - | - | - | - | - | - | - |
Cade Hontanon | Defense | 58 | - | - | - | - | - | - | - | - |
Daniel Fessenden | Forward | 7 | - | - | - | - | - | - | - | - |
David Lytle | Defense | 2 | - | - | - | - | - | - | - | - |
Dennis Feldhausen | Defense | 47 | - | - | - | - | - | - | - | - |
Jason DuVernay | Defense | 19 | - | - | - | - | - | - | - | - |
Jeff Martin | Defense | 55 | - | - | - | - | - | - | - | - |
Jeff Johnston | Defense | 13 | - | - | - | - | - | - | - | - |
John Kerkaert | Forward | 3 | - | - | - | - | - | - | - | - |
Jordan Shepherd | Forward | 93 | - | - | - | - | - | - | - | - |
Joshua Lee | Forward | 21 | - | - | - | - | - | - | - | - |
Kyle Pendleton | Defense | 0 | - | - | - | - | - | - | - | - |
Kyle Usiak | Forward | 43 | - | - | - | - | - | - | - | - |
Matt Siegrist | Forward | 87 | - | - | - | - | - | - | - | - |
Michael Medeiros | Forward | 6 | - | - | - | - | - | - | - | - |
Noah Austin | Forward | 11 | - | - | - | - | - | - | - | - |
Roan Perschke | Goalie | 0 | - | - | - | - | - | - | - | - |
Ron Fishman | Forward | 11 | - | - | - | - | - | - | - | - |
Sven Folmer | Forward | 92 | - | - | - | - | - | - | - | - |
Tyler Finn | Forward | 16 | - | - | - | - | - | - | - | - |
Will Wood | Forward | 12 | - | - | - | - | - | - | - | - |
Zach Parks | Forward | 7 | - | - | - | - | - | - | - | - |
Stats
2
Points
3
Games Scheduled
3
Games Played
1
Wins
2
Losses
0
Ties
0
OT Wins
0
OT Losses
0.333
Win %
15
Goals For
20
Goals Against
5
GF Avg
6.67
GA Avg
0
PIM