Tournament
2023 CCM Blue Chip Invite
Jun 16, 2023
Massachusetts, US
Standings
| Pool A | GP | W | T | L | OTW | OTL | PTS | GF | GA | GD | QUOT | SEED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 2 | 0 | 0 | 2 | 10 | 15 | -5 | 0.400 | - | |
| 3 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | 15 | -6 | 0.375 | - | |
| 3 | 2 | 1 | 0 | 0 | 0 | 5 | 16 | 10 | 6 | 0.615 | - | |
| 3 | 2 | 1 | 0 | 0 | 0 | 5 | 14 | 9 | 5 | 0.609 | - |
| Pool B | GP | W | T | L | OTW | OTL | PTS | GF | GA | GD | QUOT | SEED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 2 | 0 | 0 | 2 | 4 | 12 | -8 | 0.250 | - | |
| 3 | 2 | 0 | 1 | 0 | 0 | 4 | 15 | 8 | 7 | 0.652 | - | |
| 3 | 3 | 0 | 0 | 0 | 0 | 6 | 19 | 3 | 16 | 0.864 | - | |
| 3 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 19 | -15 | 0.174 | - |
| Pool C | GP | W | T | L | OTW | OTL | PTS | GF | GA | GD | QUOT | SEED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 2 | 0 | 0 | 2 | 13 | 17 | -4 | 0.433 | - | |
| 3 | 2 | 0 | 1 | 0 | 0 | 4 | 11 | 7 | 4 | 0.611 | - | |
| 3 | 3 | 0 | 0 | 0 | 0 | 6 | 13 | 6 | 7 | 0.684 | - | |
| 3 | 1 | 0 | 2 | 0 | 0 | 2 | 14 | 10 | 4 | 0.583 | - | |
| 3 | 2 | 0 | 1 | 0 | 0 | 4 | 15 | 11 | 4 | 0.577 | - | |
| 3 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 18 | -15 | 0.143 | - |
Tiebreaker Rules:
- Manual Seed (if assigned by tournament staff)
- Most Points (PTS)
- Most Wins (W)
- Goal Differential (DIF = GF - GA)
- Scoring Quotient (QUOT = GF / (GF + GA))
- Fewest Goals Against (GA)