Tournament 
                                
                        2024 CCM NATIONS CUP
                    
                                Team 
                                
                        Compuware AAA
                                  Division: 2014 AAA 
                                  Michigan, US 
                                  Manager: Lacey Sapkiewicz 
                                  Coach: Steve Phillips 
                            
                        
                                        Scheduled
                                    
                                    5
                                        Played
                                    
                                    5
                                        Points
                                    
                                    4
Schedule
| # | Time | Home | Status | Visitor | Location | Round | ||
|---|---|---|---|---|---|---|---|---|
| 4 | Fri, Nov 29th @ 09:00 AM | 3 | final | 6 | BBA Rink 3 | pool | ||
| 9 | Fri, Nov 29th @ 02:40 PM | 1 | final | 7 | BBA Rink 4 | pool | ||
| 12 | Sat, Nov 30th @ 01:00 PM | 7 | final | 1 | BBA Rink 3 | pool | ||
| 19 | Sat, Nov 30th @ 08:35 PM | 1 | final | 5 | BBA Rink 1 | pool | ||
| 23 | Sun, Dec 1st @ 01:00 PM | 2 | final | 3 | BBA Rink 5 | final | 
Lineup
| Jersey | Name | Position | GP | G | A | PTS | PIM | PPG | SHG | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Abe Sapkiewicz | Defense | - | - | - | - | - | - | - | - | |
| 18 | Anderson Asmus | Forward | - | - | - | - | - | - | - | - | |
| 77 | Baine Gray | Defense | - | - | - | - | - | - | - | - | |
| 65 | Ben Locker | Defense | - | - | - | - | - | - | - | - | |
| 86 | Bodyn Naum | Defense | - | - | - | - | - | - | - | - | |
| 21 | Brody Susewitz | Goalie | - | - | - | - | - | - | - | - | |
| 47 | Caelan Garvey | Defense | - | - | - | - | - | - | - | - | |
| 12 | Henry Myers | Forward | - | - | - | - | - | - | - | - | |
| 23 | Jack Beck | Forward | - | - | - | - | - | - | - | - | |
| 93 | Jackson Heisey | Forward | - | - | - | - | - | - | - | - | |
| 11 | Jacob Marshall | Forward | - | - | - | - | - | - | - | - | |
| 7 | Julian Joo | Forward | - | - | - | - | - | - | - | - | |
| 1 | Myles Hlavin | Goalie | - | - | - | - | - | - | - | - | |
| 3 | Nolan Godair | Forward | - | - | - | - | - | - | - | - | |
| 98 | Robert Flateau | Forward | - | - | - | - | - | - | - | - | |
| 26 | Stephen Phillips | Defense | - | - | - | - | - | - | - | - | |
| 8 | Tripp Heffelfinger | Defense | - | - | - | - | - | - | - | - | |
| 33 | Zane Holsinger | Forward | - | - | - | - | - | - | - | - | 
Stats
4
                                Points
                            
                        5
                                Games Scheduled
                            
                        5
                                Games Played
                            
                        2
                                Wins
                            
                        3
                                Losses
                            
                        0
                                Ties
                            
                        0
                                OT Wins
                            
                        0
                                OT Losses
                            
                        0.4
                                Win %
                            
                        12
                                Goals For
                            
                        24
                                Goals Against
                            
                        2.4
                                GF Avg
                            
                        4.8
                                GA Avg
                            
                        0
                                PIM