Tournament 
                                
                        2024 CCM NATIONS CUP
                    
                                Team 
                                
                        Waterloo Wolves
                                  Division: 2013 McDavid 
                                  Ontario, CA 
                                  Manager: Meghan Gillis 
                                  Coach: Christopher Martin 
                            
                        
                                        Scheduled
                                    
                                    5
                                        Played
                                    
                                    5
                                        Points
                                    
                                    4
Schedule
| # | Time | Home | Status | Visitor | Location | Round | ||
|---|---|---|---|---|---|---|---|---|
| 6 | Fri, Nov 29th @ 01:00 PM | 3 | final | 4 | JLIA West | pool | ||
| 18 | Fri, Nov 29th @ 07:40 PM | 4 | final | 5 | HPIA OLY | pool | ||
| 29 | Sat, Nov 30th @ 01:20 PM | 6 | final | 1 | JLIA East | pool | ||
| 39 | Sat, Nov 30th @ 08:00 PM | 2 | final | 3 | JLIA East | pool | ||
| 43 | Sun, Dec 1st @ 11:40 AM | 0 | final | 4 | JLIA East | final | 
Lineup
| Jersey | Name | Position | GP | G | A | PTS | PIM | PPG | SHG | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Brady Bristol | Forward | - | - | - | - | - | - | - | - | |
| 10 | Caydence Cousineau | Forward | - | - | - | - | - | - | - | - | |
| 66 | Clark McGann | Forward | - | - | - | - | - | - | - | - | |
| 5 | Evan Young | Forward | - | - | - | - | - | - | - | - | |
| 44 | Jackson House | Defence | - | - | - | - | - | - | - | - | |
| 27 | Jaxson McGeoch | Forward | - | - | - | - | - | - | - | - | |
| 88 | Joshua Zielke | Defence | - | - | - | - | - | - | - | - | |
| 68 | Lincoln Archer | Defence | - | - | - | - | - | - | - | - | |
| 33 | Madden Wagner | Goalie | - | - | - | - | - | - | - | - | |
| 19 | Max Gillis | Defence | - | - | - | - | - | - | - | - | |
| 31 | Nate Kraemer | Goalie | - | - | - | - | - | - | - | - | |
| 7 | Quinton George | Defence | - | - | - | - | - | - | - | - | |
| 13 | Tatum Whitney | Forward | - | - | - | - | - | - | - | - | |
| 77 | Tavis Martin | Forward | - | - | - | - | - | - | - | - | |
| 55 | Theodore Gibson | Defence | - | - | - | - | - | - | - | - | |
| 9 | Tyler Binkle | Forward | - | - | - | - | - | - | - | - | |
| 4 | Zack Weldon | Forward | - | - | - | - | - | - | - | - | 
Stats
4
                                Points
                            
                        5
                                Games Scheduled
                            
                        5
                                Games Played
                            
                        2
                                Wins
                            
                        3
                                Losses
                            
                        0
                                Ties
                            
                        0
                                OT Wins
                            
                        0
                                OT Losses
                            
                        0.4
                                Win %
                            
                        15
                                Goals For
                            
                        17
                                Goals Against
                            
                        3
                                GF Avg
                            
                        3.4
                                GA Avg
                            
                        0
                                PIM