Tournament 
                                
                        2024 CCM NATIONS CUP
                    
                                Team 
                                
                        Kitchener Jr Rangers
                                  Division: 2015 McDavid 
                                  Ontario, CA 
                                  Manager: Lindsay Hannemann 
                                  Coach: Jason Wiles 
                            
                        
                                        Scheduled
                                    
                                    5
                                        Played
                                    
                                    5
                                        Points
                                    
                                    4
Schedule
| # | Time | Home | Status | Visitor | Location | Round | ||
|---|---|---|---|---|---|---|---|---|
| 4 | Fri, Nov 29th @ 11:40 AM | 3 | final | 2 | Oak Park | pool | ||
| 10 | Fri, Nov 29th @ 06:20 PM | 6 | final | 5 | BWW Rink 3 | pool | ||
| 13 | Sat, Nov 30th @ 09:45 AM | 1 | final | 7 | BWW Rink 3 | pool | ||
| 21 | Sat, Nov 30th @ 05:30 PM | 1 | final | 3 | BWW Rink 2 | pool | ||
| 27 | Sun, Dec 1st @ 11:30 AM | 3 | final | 1 | BWW Rink 1 | final | 
Lineup
| Jersey | Name | Position | GP | G | A | PTS | PIM | PPG | SHG | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Ben Sauve | Defence | - | - | - | - | - | - | - | - | |
| 15 | Blake Williams | Forward | - | - | - | - | - | - | - | - | |
| 16 | Brayden Hodgins | Defence | - | - | - | - | - | - | - | - | |
| 55 | Declan Schafer | Defence | - | - | - | - | - | - | - | - | |
| 44 | Finn Campbell | Forward | - | - | - | - | - | - | - | - | |
| 10 | Hunter Hannemann | Forward | - | - | - | - | - | - | - | - | |
| 6 | Jack MacDonald | Forward | - | - | - | - | - | - | - | - | |
| 77 | Jackson Stewart | Defence | - | - | - | - | - | - | - | - | |
| 7 | Josh Hodgson | Forward | - | - | - | - | - | - | - | - | |
| 1 | Lincoln Lefor | Goalie | - | - | - | - | - | - | - | - | |
| 31 | Lincoln Wall | Goalie | - | - | - | - | - | - | - | - | |
| 9 | Nash MacDonald | Forward | - | - | - | - | - | - | - | - | |
| 91 | Owen Taylor | Defence | - | - | - | - | - | - | - | - | |
| 22 | Reeve Wiles | Forward | - | - | - | - | - | - | - | - | |
| 88 | Sawyer Lefor | Defence | - | - | - | - | - | - | - | - | |
| 4 | Theodore Truong | Forward | - | - | - | - | - | - | - | - | |
| 14 | Tyson Trinh | Forward | - | - | - | - | - | - | - | - | 
Stats
4
                                Points
                            
                        5
                                Games Scheduled
                            
                        5
                                Games Played
                            
                        2
                                Wins
                            
                        3
                                Losses
                            
                        0
                                Ties
                            
                        0
                                OT Wins
                            
                        0
                                OT Losses
                            
                        0.4
                                Win %
                            
                        13
                                Goals For
                            
                        19
                                Goals Against
                            
                        2.6
                                GF Avg
                            
                        3.8
                                GA Avg
                            
                        0
                                PIM