Tournament 
                                
                        2024 CCM NATIONS CUP
                                Team 
                                
                        Orangeville Flyers
                                  Division: 2014 Boeser 
                                  Ontario, CA 
                                  Manager: Jaime Raymond 
                                  Coach: Dwight Cameron 
                            
                        
                                        Scheduled
                                    
                                    5
                                        Played
                                    
                                    5
                                        Points
                                    
                                    3
Schedule
| # | Time | Home | Status | Visitor | Location | Round | ||
|---|---|---|---|---|---|---|---|---|
| 3 | Fri, Nov 29th @ 08:35 AM | 4 | final | 6 | BBA Rink 1 | pool | ||
| 13 | Fri, Nov 29th @ 03:30 PM | 3 | final | 3 | Liggett | pool | ||
| 30 | Sat, Nov 30th @ 01:00 PM | 6 | final | 2 | Liggett | pool | ||
| 40 | Sat, Nov 30th @ 07:40 PM | 1 | final | 6 | Liggett | pool | ||
| 44 | Sun, Dec 1st @ 10:40 AM | 7 | final | 1 | BBA Rink 4 | final | 
Lineup
| Jersey | Name | Position | GP | G | A | PTS | PIM | PPG | SHG | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Beckett FOX | Forward | - | - | - | - | - | - | - | - | |
| 5 | Carter HOPKINS | Defense | - | - | - | - | - | - | - | - | |
| 97 | Connor ROBBINS | Forward | - | - | - | - | - | - | - | - | |
| 91 | Desmond LORENZ | Forward | - | - | - | - | - | - | - | - | |
| 19 | George YOUNG | Defense | - | - | - | - | - | - | - | - | |
| 11 | Isaac KEENAN | Defense | - | - | - | - | - | - | - | - | |
| 88 | Jackson LINDSAY | Forward | - | - | - | - | - | - | - | - | |
| 93 | Jackson DANIELS | Defense | - | - | - | - | - | - | - | - | |
| 98 | Jacob VALLIS-PENNEY | Defense | - | - | - | - | - | - | - | - | |
| 9 | Landyn CAMERON | Forward | - | - | - | - | - | - | - | - | |
| 34 | Luke LIVINGSTON | Forward | - | - | - | - | - | - | - | - | |
| 8 | Matthew WILLIS | Forward | - | - | - | - | - | - | - | - | |
| 86 | Myles BUDGELL | Forward | - | - | - | - | - | - | - | - | |
| 22 | Nolan TIERNEY | Defense | - | - | - | - | - | - | - | - | |
| 47 | Oliver ADAMS | Forward | - | - | - | - | - | - | - | - | |
| 30 | Owen GORBACHEV | Goalie | - | - | - | - | - | - | - | - | |
| 17 | Tiago SOUSA | Defense | - | - | - | - | - | - | - | - | |
| 31 | William MOORE | Goalie | - | - | - | - | - | - | - | - | 
Stats
3
                                Points
                            
                        5
                                Games Scheduled
                            
                        5
                                Games Played
                            
                        1
                                Wins
                            
                        3
                                Losses
                            
                        1
                                Ties
                            
                        0
                                OT Wins
                            
                        0
                                OT Losses
                            
                        0.2
                                Win %
                            
                        13
                                Goals For
                            
                        26
                                Goals Against
                            
                        2.6
                                GF Avg
                            
                        5.2
                                GA Avg
                            
                        0
                                PIM