Tournament 
                                
                        2024 CCM NATIONS CUP
                    
                                Team 
                                
                        Soo Jr Greyhounds AA
                                  Division: 2012 Crosby 
                                  Ontario, CA 
                                  Manager: Miranda Dahl 
                                  Coach: Frank Porco 
                            
                        
                                        Scheduled
                                    
                                    5
                                        Played
                                    
                                    5
                                        Points
                                    
                                    7
Schedule
| # | Time | Home | Status | Visitor | Location | Round | ||
|---|---|---|---|---|---|---|---|---|
| 10 | Fri, Nov 29th @ 01:40 PM | 1 | final | 6 | SIM Rink 2 | pool | ||
| 20 | Fri, Nov 29th @ 08:35 PM | 5 | final | 1 | SIR Rink 2 | pool | ||
| 27 | Sat, Nov 30th @ 01:00 PM | 1 | final | 1 | SIR Rink 2 | pool | ||
| 36 | Sat, Nov 30th @ 07:20 PM | 1 | final | 2 | SIM Rink 1 | pool | ||
| 46 | Sun, Dec 1st @ 11:15 AM | 4 | final | 3 | SIM Rink 1 | final | 
Lineup
| Jersey | Name | Position | GP | G | A | PTS | PIM | PPG | SHG | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ALEKS MAJIC | DEFENCE | - | - | - | - | - | - | - | - | |
| 18 | COLTON DAYNARD | DEFENCE | - | - | - | - | - | - | - | - | |
| 30 | DANIEL TOLIN | GOALIE | - | - | - | - | - | - | - | - | |
| 12 | EBY CASEN | FORWARD | - | - | - | - | - | - | - | - | |
| 9 | ELI PAGLIARO | FORWARD | - | - | - | - | - | - | - | - | |
| 35 | EMMETT GILLETT | GOALIE | - | - | - | - | - | - | - | - | |
| 5 | EVAN REYNOLDS | DEFENCE | - | - | - | - | - | - | - | - | |
| 14 | JACK O'NEILL | DEFENCE | - | - | - | - | - | - | - | - | |
| 10 | JAX KIRKPATRICK | FORWARD | - | - | - | - | - | - | - | - | |
| 11 | LIAM MURRAY | FORWARD | - | - | - | - | - | - | - | - | |
| 17 | LIAM EVANS | FORWARD | - | - | - | - | - | - | - | - | |
| 8 | LIAM KERR | DEFENCE | - | - | - | - | - | - | - | - | |
| 16 | LOGEN DAHL | FORWARD | - | - | - | - | - | - | - | - | |
| 15 | MAXIMUS MAKI | FORWARD | - | - | - | - | - | - | - | - | |
| 7 | MITCHELL McLEOD | FORWARD | - | - | - | - | - | - | - | - | |
| 6 | NOAH JONES | DEFENCE | - | - | - | - | - | - | - | - | |
| 19 | REMI TOMBARI | FORWARD | - | - | - | - | - | - | - | - | 
Stats
7
                                Points
                            
                        5
                                Games Scheduled
                            
                        5
                                Games Played
                            
                        3
                                Wins
                            
                        1
                                Losses
                            
                        1
                                Ties
                            
                        0
                                OT Wins
                            
                        0
                                OT Losses
                            
                        0.6
                                Win %
                            
                        17
                                Goals For
                            
                        8
                                Goals Against
                            
                        3.4
                                GF Avg
                            
                        1.6
                                GA Avg
                            
                        0
                                PIM