Tournament 
                                
                        2024 CCM NATIONS CUP
                    
                                Team 
                                
                        Strathroy Jr Rockets
                                  Division: 2013 Matthews 
                                  Ontario, CA 
                                  Manager: Katie Studnicka 
                                  Coach: Jason Brown 
                            
                        
                                        Scheduled
                                    
                                    5
                                        Played
                                    
                                    5
                                        Points
                                    
                                    5
Schedule
| # | Time | Home | Status | Visitor | Location | Round | ||
|---|---|---|---|---|---|---|---|---|
| 5 | Fri, Nov 29th @ 09:00 AM | 0 | final | 4 | HPIA OLY | pool | ||
| 15 | Fri, Nov 29th @ 03:40 PM | 4 | final | 5 | HPIA OLY | pool | ||
| 26 | Sat, Nov 30th @ 09:00 AM | 2 | final | 2 | JLIA West | pool | ||
| 38 | Sat, Nov 30th @ 04:00 PM | 7 | final | 1 | JLIA East | pool | ||
| 48 | Sun, Dec 1st @ 09:20 AM | 2 | final | 6 | JLIA West | final | 
Lineup
| Jersey | Name | Position | GP | G | A | PTS | PIM | PPG | SHG | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Brody Bentley | - | - | - | - | - | - | - | - | ||
| 57 | Caleb Jansen | Goaltender | - | - | - | - | - | - | - | - | |
| 14 | Carter Parkin | - | - | - | - | - | - | - | - | ||
| 5 | Colter Furtney | - | - | - | - | - | - | - | - | ||
| 44 | Colton Brown | - | - | - | - | - | - | - | - | ||
| 87 | Ethan Hockridge | - | - | - | - | - | - | - | - | ||
| 31 | Grace Periard | Goaltender | - | - | - | - | - | - | - | - | |
| 7 | Jace Bush | - | - | - | - | - | - | - | - | ||
| 46 | Levi Watson | - | - | - | - | - | - | - | - | ||
| 15 | Liam Tweddle | - | - | - | - | - | - | - | - | ||
| 98 | Patrick Naus | - | - | - | - | - | - | - | - | ||
| 97 | Reid Koebel | - | - | - | - | - | - | - | - | ||
| 34 | Spencer Pedden | - | - | - | - | - | - | - | - | ||
| 17 | Tyler Maxwell | - | - | - | - | - | - | - | - | ||
| 19 | Tyler Massa | - | - | - | - | - | - | - | - | ||
| 95 | Will Fletcher | - | - | - | - | - | - | - | - | 
Stats
5
                                Points
                            
                        5
                                Games Scheduled
                            
                        5
                                Games Played
                            
                        2
                                Wins
                            
                        2
                                Losses
                            
                        1
                                Ties
                            
                        0
                                OT Wins
                            
                        0
                                OT Losses
                            
                        0.4
                                Win %
                            
                        19
                                Goals For
                            
                        14
                                Goals Against
                            
                        3.8
                                GF Avg
                            
                        2.8
                                GA Avg
                            
                        0
                                PIM