Tournament 
                                
                        2024 CCM NATIONS CUP
                    
                                Team 
                                
                        Talbot Trail Blazers
                                  Division: 2014 Demko 
                                  Ontario, CA 
                                  Manager: Darryl Glasier 
                                  Coach: Dylan Enns 
                            
                        
                                        Scheduled
                                    
                                    5
                                        Played
                                    
                                    5
                                        Points
                                    
                                    10
Schedule
| # | Time | Home | Status | Visitor | Location | Round | ||
|---|---|---|---|---|---|---|---|---|
| 5 | Fri, Nov 29th @ 01:00 PM | 2 | final | 7 | BBA Rink 3 | pool | ||
| 15 | Fri, Nov 29th @ 06:40 PM | 6 | final | 0 | BBA Rink 4 | pool | ||
| 26 | Sat, Nov 30th @ 10:20 AM | 0 | final | 5 | BBA Rink 3 | pool | ||
| 39 | Sat, Nov 30th @ 06:20 PM | 9 | final | 3 | BBA Rink 3 | pool | ||
| 50 | Sun, Dec 1st @ 10:40 AM | 9 | final | 3 | BBA Rink 1 | final | 
Lineup
| Jersey | Name | Position | GP | G | A | PTS | PIM | PPG | SHG | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | ALESSANDRO CAPOGNA | Forward | - | - | - | - | - | - | - | - | |
| 14 | BENTLEY KAISER | Forward | - | - | - | - | - | - | - | - | |
| 86 | BRAYDEN BELLAIRE | Forward | - | - | - | - | - | - | - | - | |
| 31 | CLAYTON BIEKX | Goalie | - | - | - | - | - | - | - | - | |
| 10 | DAX GLASIER | Forward | - | - | - | - | - | - | - | - | |
| 94 | EMMETT QUINLAN | Defense | - | - | - | - | - | - | - | - | |
| 22 | FABRIZIO CAPOGNA | Forward | - | - | - | - | - | - | - | - | |
| 98 | GREYSON KETLER | Forward | - | - | - | - | - | - | - | - | |
| 43 | HEATH GEELEN | Forward | - | - | - | - | - | - | - | - | |
| 19 | JONATHAN ZUECH | Defense | - | - | - | - | - | - | - | - | |
| 18 | KARTER BELL | Forward | - | - | - | - | - | - | - | - | |
| 16 | KEETON CAMPEAU | Forward | - | - | - | - | - | - | - | - | |
| 1 | KYLIE FILLION | Goalie | - | - | - | - | - | - | - | - | |
| 2 | LUCAS TOTH | Defense | - | - | - | - | - | - | - | - | |
| 53 | LUKE ENNS | Defense | - | - | - | - | - | - | - | - | |
| 13 | TRAVIS COLENUTT | Defense | - | - | - | - | - | - | - | - | |
| 5 | TRAVIS FRIESEN | Defense | - | - | - | - | - | - | - | - | 
Stats
10
                                Points
                            
                        5
                                Games Scheduled
                            
                        5
                                Games Played
                            
                        5
                                Wins
                            
                        0
                                Losses
                            
                        0
                                Ties
                            
                        0
                                OT Wins
                            
                        0
                                OT Losses
                            
                        1
                                Win %
                            
                        36
                                Goals For
                            
                        8
                                Goals Against
                            
                        7.2
                                GF Avg
                            
                        1.6
                                GA Avg
                            
                        0
                                PIM