Tournament 
                                
                        2024 CCM NATIONS CUP
                    
                                Team 
                                
                        Whitby Wildcats (Campbell)
                                  Division: 2011 Demko 
                                  Ontario, CA 
                                  Manager: Lisa Milroy 
                                  Coach: Dan Campbell 
                            
                        
                                        Scheduled
                                    
                                    5
                                        Played
                                    
                                    5
                                        Points
                                    
                                    10
Schedule
| # | Time | Home | Status | Visitor | Location | Round | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Fri, Nov 29th @ 08:00 AM | 0 | final | 4 | Novi Blue | pool | ||
| 8 | Fri, Nov 29th @ 12:30 PM | 4 | final | 3 | Novi Red | pool | ||
| 21 | Sat, Nov 30th @ 12:15 PM | 0 | final | 4 | Novi Blue | pool | ||
| 28 | Sat, Nov 30th @ 07:35 PM | 4 | final | 2 | Novi Red | pool | ||
| 31 | Sun, Dec 1st @ 09:25 AM | 3 | final | 2 | Novi Blue | final | 
Lineup
| Jersey | Name | Position | GP | G | A | PTS | PIM | PPG | SHG | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Alex Bass | goalie | - | - | - | - | - | - | - | - | |
| 71 | Alex Wong | forward | - | - | - | - | - | - | - | - | |
| 8 | Avery Richardson | defense | - | - | - | - | - | - | - | - | |
| 16 | Declan Mccallum-Preece | forward | - | - | - | - | - | - | - | - | |
| 92 | Drew Courtney | forward | - | - | - | - | - | - | - | - | |
| 96 | Eric Johns | defense | - | - | - | - | - | - | - | - | |
| 22 | Evan Milroy | Forward | - | - | - | - | - | - | - | - | |
| 44 | Jack Caldwell | defense | - | - | - | - | - | - | - | - | |
| 7 | Jaymie Ichelson | forward | - | - | - | - | - | - | - | - | |
| 14 | Kael Lynch | forward | - | - | - | - | - | - | - | - | |
| 37 | Matthew Siebert | defense | - | - | - | - | - | - | - | - | |
| 9 | Owen Campbell | forward | - | - | - | - | - | - | - | - | |
| 12 | Quinn Mcarthur | defense | - | - | - | - | - | - | - | - | |
| 24 | Riley Campbell Benns | defense | - | - | - | - | - | - | - | - | |
| 77 | Ryan Street | defense | - | - | - | - | - | - | - | - | |
| 85 | Tyler Graham | forward | - | - | - | - | - | - | - | - | |
| 88 | Will Anthony | goalie | - | - | - | - | - | - | - | - | 
Stats
10
                                Points
                            
                        5
                                Games Scheduled
                            
                        5
                                Games Played
                            
                        5
                                Wins
                            
                        0
                                Losses
                            
                        0
                                Ties
                            
                        0
                                OT Wins
                            
                        0
                                OT Losses
                            
                        1
                                Win %
                            
                        19
                                Goals For
                            
                        7
                                Goals Against
                            
                        3.8
                                GF Avg
                            
                        1.4
                                GA Avg
                            
                        0
                                PIM