Tournament 
                                
                        2024 CCM NATIONS CUP
                    
                                Team 
                                
                        PSM Force Blue
                                  Division: 2011 Demko 
                                  Indiana, US 
                                  Manager: Rebecca Bonta 
                                  Coach: Cam HUNTINGTON 
                            
                        
                                        Scheduled
                                    
                                    5
                                        Played
                                    
                                    5
                                        Points
                                    
                                    0
Schedule
| # | Time | Home | Status | Visitor | Location | Round | ||
|---|---|---|---|---|---|---|---|---|
| 6 | Fri, Nov 29th @ 11:05 AM | 0 | final | 6 | Novi Red | pool | ||
| 14 | Fri, Nov 29th @ 07:35 PM | 6 | final | 0 | Novi Red | pool | ||
| 16 | Sat, Nov 30th @ 08:15 AM | 0 | final | 6 | Novi Red | pool | ||
| 25 | Sat, Nov 30th @ 04:45 PM | 6 | final | 0 | Novi Red | pool | ||
| 29 | Sun, Dec 1st @ 08:00 AM | 6 | final | 0 | Novi Blue | final | 
Lineup
| Jersey | Name | Position | GP | G | A | PTS | PIM | PPG | SHG | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 95 | Adler Grimm | Defence | - | - | - | - | - | - | - | - | |
| 56 | Braylon Rabor | Defence | - | - | - | - | - | - | - | - | |
| 33 | Carson Byerly | Forward | - | - | - | - | - | - | - | - | |
| 91 | Cole Becker | Defence | - | - | - | - | - | - | - | - | |
| 11 | Dominic DiGiovannni | Goalie | - | - | - | - | - | - | - | - | |
| 13 | Evan Huskey | Forward | - | - | - | - | - | - | - | - | |
| 6 | Gavin Bent | Defence | - | - | - | - | - | - | - | - | |
| 5 | Jaxson Linderwell | Forward | - | - | - | - | - | - | - | - | |
| 43 | Joey Bonta | Forward | - | - | - | - | - | - | - | - | |
| 56 | Kollin Ball | Forward | - | - | - | - | - | - | - | - | |
| 26 | Leyton Hammel | Defence | - | - | - | - | - | - | - | - | |
| 97 | Noah Kline | Forward | - | - | - | - | - | - | - | - | |
| 35 | Peter Smith | Goalie | - | - | - | - | - | - | - | - | |
| 23 | Shawn Bonta | Forward | - | - | - | - | - | - | - | - | |
| 7 | Warren Uecker | Forward | - | - | - | - | - | - | - | - | |
| 75 | William Rauch | Forward | - | - | - | - | - | - | - | - | 
Stats
0
                                Points
                            
                        5
                                Games Scheduled
                            
                        5
                                Games Played
                            
                        0
                                Wins
                            
                        5
                                Losses
                            
                        0
                                Ties
                            
                        0
                                OT Wins
                            
                        0
                                OT Losses
                            
                        0
                                Win %
                            
                        0
                                Goals For
                            
                        30
                                Goals Against
                            
                        0
                                GF Avg
                            
                        6
                                GA Avg
                            
                        0
                                PIM