
2024 CCM NATIONS CUP

PSM Force Blue
Division: 2011 Demko
Indiana, US
Manager: Rebecca Bonta
Coach: Cam HUNTINGTON
5
Scheduled
5
Played
0
Points
Schedule
# | Time | Home | Status | Visitor | Location | Round | |||
---|---|---|---|---|---|---|---|---|---|
6 | Fri, Nov 29th at 11:05 AM | PSM Force Blue | 0 | final | 6 | Stouffville Clippers | Novi Red | pool | |
14 | Fri, Nov 29th at 07:35 PM | Kent Cobras | 6 | final | 0 | PSM Force Blue | Novi Red | pool | |
16 | Sat, Nov 30th at 08:15 AM | PSM Force Blue | 0 | final | 6 | London Jr Mustangs Purple | Novi Red | pool | |
25 | Sat, Nov 30th at 04:45 PM | Blazers | 6 | final | 0 | PSM Force Blue | Novi Red | pool | |
29 | Sun, Dec 1st at 08:00 AM | Stouffville Clippers | 6 | final | 0 | PSM Force Blue | Novi Blue | final |
Roster
Name | Position | Jersey | GP | G | A | PTS | PIM | PPG | SHG | PPG |
---|---|---|---|---|---|---|---|---|---|---|
Adler Grimm | Defence | 95 | - | - | - | - | - | - | - | - |
Braylon Rabor | Defence | 56 | - | - | - | - | - | - | - | - |
Carson Byerly | Forward | 33 | - | - | - | - | - | - | - | - |
Cole Becker | Defence | 91 | - | - | - | - | - | - | - | - |
Dominic DiGiovannni | Goalie | 11 | - | - | - | - | - | - | - | - |
Evan Huskey | Forward | 13 | - | - | - | - | - | - | - | - |
Gavin Bent | Defence | 6 | - | - | - | - | - | - | - | - |
Jaxson Linderwell | Forward | 5 | - | - | - | - | - | - | - | - |
Joey Bonta | Forward | 43 | - | - | - | - | - | - | - | - |
Kollin Ball | Forward | 56 | - | - | - | - | - | - | - | - |
Leyton Hammel | Defence | 26 | - | - | - | - | - | - | - | - |
Noah Kline | Forward | 97 | - | - | - | - | - | - | - | - |
Peter Smith | Goalie | 35 | - | - | - | - | - | - | - | - |
Shawn Bonta | Forward | 23 | - | - | - | - | - | - | - | - |
Warren Uecker | Forward | 7 | - | - | - | - | - | - | - | - |
William Rauch | Forward | 75 | - | - | - | - | - | - | - | - |
Stats
0
Points
5
Games Scheduled
5
Games Played
0
Wins
5
Losses
0
Ties
0
OT Wins
0
OT Losses
0
Win %
0
Goals For
30
Goals Against
0
GF Avg
6
GA Avg
0
PIM