Tournament
2025 CCM DETROIT MOTOWN
Oct 17, 2025 Michigan, US
Venue
Kennedy Recreation Center (KRC)
248-645-3187 3101 West Rd, Trenton, MI 48183
Scheduled

66

Finished

66

Schedule
# Time Home Status Visitor Location Division Round
Friday, October 17th
1 07:35 AM 3 final 1 KRC Practice 2016 Jetspeed pool
2 07:45 AM 7 final 1 KRC Feldman 2016 Jetspeed pool
1 08:00 AM 7 final 1 KRC Teifer 2016 Tacks pool
3 08:55 AM 1 final 6 KRC Practice 2016 Jetspeed pool
4 09:05 AM 7 final 1 KRC Feldman 2016 Jetspeed pool
2 09:20 AM 3 final 2 KRC Teifer 2016 Tacks pool
5 10:15 AM 0 final 3 KRC Practice 2016 Jetspeed pool
6 10:25 AM 5 final 1 KRC Feldman 2016 Jetspeed pool
3 10:40 AM 7 final 5 KRC Teifer 2016 Tacks pool
7 11:35 AM 6 final 3 KRC Practice 2016 Jetspeed pool
8 11:45 AM 7 final 1 KRC Feldman 2016 Jetspeed pool
4 12:00 PM 5 final 0 KRC Teifer 2016 Tacks pool
9 12:55 PM 2 final 0 KRC Practice 2016 Jetspeed pool
10 01:05 PM 4 final 0 KRC Feldman 2016 Jetspeed pool
6 01:20 PM 3 final 9 KRC Teifer 2016 Tacks pool
11 02:15 PM 7 final 1 KRC Practice 2016 Jetspeed pool
12 02:25 PM 1 final 7 KRC Feldman 2016 Jetspeed pool
7 02:40 PM 2 final 8 KRC Teifer 2016 Tacks pool
13 03:35 PM 3 final 3 KRC Practice 2016 Jetspeed pool
14 03:45 PM 3 final 3 KRC Feldman 2016 Jetspeed pool
8 04:00 PM 2 final 1 KRC Teifer 2016 Tacks pool
15 04:55 PM 1 final 7 KRC Practice 2016 Jetspeed pool
16 05:05 PM 3 final 6 KRC Feldman 2016 Jetspeed pool
9 05:20 PM 2 final 8 KRC Teifer 2016 Tacks pool
17 06:15 PM 5 final 5 KRC Practice 2016 Jetspeed pool
18 06:25 PM 1 final 7 KRC Feldman 2016 Jetspeed pool
10 06:40 PM 3 final 8 KRC Teifer 2016 Tacks pool
19 07:35 PM 1 final 2 KRC Practice 2016 Jetspeed pool
20 07:45 PM 2 final 7 KRC Feldman 2016 Jetspeed pool
12 08:00 PM 1 final 2 KRC Teifer 2016 Tacks pool
Saturday, October 18th
21 07:35 AM 0 final 4 KRC Practice 2016 Jetspeed pool
22 07:45 AM 7 final 1 KRC Feldman 2016 Jetspeed pool
23 08:00 AM 6 final 1 KRC Teifer 2016 Jetspeed pool
24 08:55 AM 4 final 2 KRC Practice 2016 Jetspeed pool
25 09:05 AM 2 final 3 KRC Feldman 2016 Jetspeed pool
26 09:20 AM 7 final 3 KRC Teifer 2016 Jetspeed pool
27 10:15 AM 1 final 5 KRC Practice 2016 Jetspeed pool
28 10:25 AM 6 final 0 KRC Feldman 2016 Jetspeed pool
29 10:40 AM 6 final 1 KRC Teifer 2016 Jetspeed pool
30 11:35 AM 7 final 1 KRC Practice 2016 Jetspeed pool
13 11:45 AM 8 final 3 KRC Feldman 2016 Tacks pool
14 12:00 PM 6 final 3 KRC Teifer 2016 Tacks pool
15 12:55 PM 1 final 2 KRC Practice 2016 Tacks pool
16 01:05 PM 3 final 4 KRC Feldman 2016 Tacks pool
17 01:20 PM 2 final 7 KRC Teifer 2016 Tacks pool
31 02:15 PM 6 final 8 KRC Practice 2016 Jetspeed consolation
32 02:25 PM 0 final 5 KRC Feldman 2016 Jetspeed consolation
33 02:40 PM 3 final 3 KRC Teifer 2016 Jetspeed consolation
34 03:35 PM 6 final 1 KRC Practice 2016 Jetspeed consolation
35 03:45 PM 4 final 2 KRC Feldman 2016 Jetspeed quarter-final
36 04:00 PM 7 final 2 KRC Teifer 2016 Jetspeed quarter-final
37 04:55 PM 3 final 2 KRC Practice 2016 Jetspeed quarter-final
38 05:05 PM 3 final 1 KRC Feldman 2016 Jetspeed quarter-final
39 05:20 PM 4 final 7 KRC Teifer 2016 Jetspeed consolation
40 06:15 PM 5 final 3 KRC Practice 2016 Jetspeed consolation
19 06:25 PM 7 final 3 KRC Feldman 2016 Tacks quarter-final
20 06:40 PM 3 final 6 KRC Teifer 2016 Tacks quarter-final
22 07:35 PM 7 final 1 KRC Practice 2016 Tacks quarter-final
23 07:45 PM 6 final 4 KRC Feldman 2016 Tacks quarter-final
24 08:00 PM 6 final 5 KRC Teifer 2016 Tacks consolation
Sunday, October 19th
41 07:45 AM 2 final 7 KRC Feldman 2016 Jetspeed semi-final
42 07:55 AM 1 final 5 KRC Teifer 2016 Jetspeed semi-final
25 09:05 AM 7 final 1 KRC Feldman 2016 Tacks semi-final
26 09:15 AM 9 final 4 KRC Teifer 2016 Tacks semi-final
43 01:00 PM 4 final 3 KRC Feldman 2016 Jetspeed final
27 02:40 PM 7 final 4 KRC Feldman 2016 Tacks final

200x85 is Sponsored by

Powered by Regystra.com