Tournament
CCM World Invite
Team
Lafayette Locomotive 18U AA
Division: 18U Ribcor
Colorado, US
Manager: Diem (Terry) Faulhaber
Coach: Peter Sejna
Scheduled
3
Played
0
Points
0
Schedule
| # | Time | Home | Status | Visitor | Location | Round | ||
|---|---|---|---|---|---|---|---|---|
| 10 | Fri, Nov 7th @ 11:50 AM | - | scheduled | - | Southwest | pool | ||
| 19 | Fri, Nov 7th @ 05:20 PM | - | scheduled | - | Joliet | pool | ||
| 23 | Sat, Nov 8th @ 08:40 AM | - | scheduled | - | Arctic NHL | pool |
Lineup
| Jersey | Name | Position | GP | G | A | PTS | PIM | PPG | SHG | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Brayden Faulhaber | forward | - | - | - | - | - | - | - | - | |
| 98 | Bridger Laychak | forward | - | - | - | - | - | - | - | - | |
| 53 | Brodie Hauptman | forward | - | - | - | - | - | - | - | - | |
| 4 | Callan Heys | defense | - | - | - | - | - | - | - | - | |
| 76 | Cameron Spalding | forward | - | - | - | - | - | - | - | - | |
| 74 | Colby Wyjad | defense | - | - | - | - | - | - | - | - | |
| 38 | Griffin Petrovic-jones | forward | - | - | - | - | - | - | - | - | |
| 33 | Hudson Lampson | forward | - | - | - | - | - | - | - | - | |
| 39 | Jack Achen | forward | - | - | - | - | - | - | - | - | |
| 42 | Jacob Havlin | forward | - | - | - | - | - | - | - | - | |
| 6 | Jacob Johnston | forward | - | - | - | - | - | - | - | - | |
| 18 | Kylen Schmidt | forward | - | - | - | - | - | - | - | - | |
| 28 | Landon Messmann | defense | - | - | - | - | - | - | - | - | |
| 7 | Levi Kramer | defense | - | - | - | - | - | - | - | - | |
| 16 | Lucas Wiese | defense | - | - | - | - | - | - | - | - | |
| 9 | Nathan (chip) Olsen | forward | - | - | - | - | - | - | - | - | |
| 1 | Niko Jason | goalie | - | - | - | - | - | - | - | - | |
| 8 | Seiji Pierce | forward | - | - | - | - | - | - | - | - | |
| 31 | Talon Hubbard | goalie | - | - | - | - | - | - | - | - |
Stats
0
Points
3
Games Scheduled
0
Games Played
0
Wins
0
Losses
0
Ties
0
OT Wins
0
OT Losses
0
Win %
0
Goals For
0
Goals Against
0
GF Avg
0
GA Avg
0
PIM