 
                
            
                                Tournament 
                                
                        CCM World Invite
 
                        
                    
                                        Venue 
                                        
                                Arctic Ice Arena (Arctic)
                                                                                  (708) 403-4231                                           10700 160th St, Orland Park, IL 60467, USA                                       
                                  Scheduled
 51
 Finished
 0
                 Schedule
                
            
            | # | Time | Home | Status | Visitor | Location | Division | Round | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Friday, November 7th | ||||||||||||
| 1 | 08:30 AM | - | scheduled | - | Arctic Champ | 18U Ribcor | pool | |||||
| 5 | 09:05 AM | - | scheduled | - | Arctic Euro | 18U Ribcor | pool | |||||
| 4 | 09:05 AM | - | scheduled | - | Arctic NHL | 18U Ribcor | pool | |||||
| 6 | 10:10 AM | - | scheduled | - | Arctic Champ | 18U Ribcor | pool | |||||
| 1 | 10:40 AM | - | scheduled | - | Arctic Euro | 18U Jetspeed | pool | |||||
| 9 | 10:40 AM | - | scheduled | - | Arctic NHL | 18U Ribcor | pool | |||||
| 2 | 11:50 AM | - | scheduled | - | Arctic Champ | 18U Jetspeed | pool | |||||
| 5 | 12:15 PM | - | scheduled | - | Arctic NHL | 16U Jetspeed | pool | |||||
| 4 | 12:15 PM | - | scheduled | - | Arctic Euro | 18U Jetspeed | pool | |||||
| 5 | 01:30 PM | - | scheduled | - | Arctic Champ | 18U Jetspeed | pool | |||||
| 9 | 01:50 PM | - | scheduled | - | Arctic Euro | 18U Jetspeed | pool | |||||
| 8 | 01:50 PM | - | scheduled | - | Arctic NHL | 18U Jetspeed | pool | |||||
| 10 | 03:10 PM | - | scheduled | - | Arctic Champ | 18U Jetspeed | pool | |||||
| 13 | 03:25 PM | - | scheduled | - | Arctic NHL | 18U Ribcor | pool | |||||
| 14 | 03:25 PM | - | scheduled | - | Arctic Euro | 18U Ribcor | pool | |||||
| 16 | 04:50 PM | - | scheduled | - | Arctic Champ | 18U Ribcor | pool | |||||
| 11 | 06:20 PM | - | scheduled | - | Arctic Euro | 18U Jetspeed | pool | |||||
| 20 | 06:30 PM | - | scheduled | - | Arctic Champ | 18U Ribcor | pool | |||||
| 15 | 07:00 PM | - | scheduled | - | Arctic NHL | 18U Jetspeed | pool | |||||
| 16 | 08:00 PM | - | scheduled | - | Arctic Euro | 18U Jetspeed | pool | |||||
| 17 | 08:10 PM | - | scheduled | - | Arctic Champ | 18U Jetspeed | pool | |||||
| 20 | 08:35 PM | - | scheduled | - | Arctic NHL | 18U Jetspeed | pool | |||||
| Saturday, November 8th | ||||||||||||
| 21 | 08:30 AM | - | scheduled | - | Arctic Champ | 18U Ribcor | pool | |||||
| 23 | 08:40 AM | - | scheduled | - | Arctic NHL | 18U Ribcor | pool | |||||
| 24 | 10:10 AM | - | scheduled | - | Arctic Champ | 18U Ribcor | pool | |||||
| 27 | 10:20 AM | - | scheduled | - | Arctic NHL | 18U Ribcor | pool | |||||
| 28 | 11:40 AM | - | scheduled | - | Arctic Euro | 18U Ribcor | pool | |||||
| 29 | 11:50 AM | - | scheduled | - | Arctic Champ | 18U Ribcor | pool | |||||
| 22 | 12:00 PM | - | scheduled | - | Arctic NHL | 18U Jetspeed | pool | |||||
| 23 | 01:15 PM | - | scheduled | - | Arctic Euro | 18U Jetspeed | pool | |||||
| 24 | 01:30 PM | - | scheduled | - | Arctic Champ | 18U Jetspeed | pool | |||||
| 27 | 01:40 PM | - | scheduled | - | Arctic NHL | 18U Jetspeed | pool | |||||
| 29 | 02:50 PM | - | scheduled | - | Arctic Euro | 18U Jetspeed | pool | |||||
| 30 | 03:10 PM | - | scheduled | - | Arctic Champ | 18U Jetspeed | pool | |||||
| 33 | 03:20 PM | - | scheduled | - | Arctic NHL | 18U Ribcor | consolation | |||||
| 34 | 04:25 PM | - | scheduled | - | Arctic Euro | 18U Ribcor | consolation | |||||
| 35 | 04:50 PM | - | scheduled | - | Arctic Champ | 18U Ribcor | quarter-final | |||||
| 38 | 05:00 PM | - | scheduled | - | Arctic NHL | 18U Ribcor | quarter-final | |||||
| 40 | 06:00 PM | - | scheduled | - | Arctic Euro | 18U Ribcor | quarter-final | |||||
| 31 | 06:30 PM | - | scheduled | - | Arctic Champ | 18U Jetspeed | consolation | |||||
| 34 | 06:40 PM | - | scheduled | - | Arctic NHL | 18U Jetspeed | consolation | |||||
| 35 | 07:35 PM | - | scheduled | - | Arctic Euro | 18U Jetspeed | consolation | |||||
| 36 | 08:10 PM | - | scheduled | - | Arctic Champ | 18U Jetspeed | quarter-final | |||||
| 39 | 08:20 PM | - | scheduled | - | Arctic NHL | 18U Jetspeed | quarter-final | |||||
| 40 | 09:10 PM | - | scheduled | - | Arctic Euro | 18U Jetspeed | consolation | |||||
| Sunday, November 9th | ||||||||||||
| 41 | 08:30 AM | - | scheduled | - | Arctic Champ | 18U Ribcor | semi-final | |||||
| 42 | 08:40 AM | - | scheduled | - | Arctic NHL | 18U Ribcor | semi-final | |||||
| 41 | 10:10 AM | - | scheduled | - | Arctic Champ | 18U Jetspeed | semi-final | |||||
| 42 | 10:20 AM | - | scheduled | - | Arctic NHL | 18U Jetspeed | semi-final | |||||
| 43 | 01:00 PM | - | scheduled | - | Arctic Champ | 18U Ribcor | final | |||||
| 43 | 02:40 PM | - | scheduled | - | Arctic Champ | 18U Jetspeed | final | |||||
 
                                             
                                                 
                                             
                                             
                                                 
                                                 
                                             
                                                 
                                             
                                                 
                                                 
                                                 
                                                 
                                             
                                                 
                                             
                                                 
                                             
                 
                