Tournament
CCM World Invite
Team
SIIH
Division: 18U Ribcor
Illinois, US
Manager: Mike Eiskant
Coach: Josh Resmann
Scheduled
3
Played
0
Points
0
Schedule
| # | Time | Home | Status | Visitor | Location | Round | ||
|---|---|---|---|---|---|---|---|---|
| 8 | Fri, Nov 7th @ 10:10 AM | - | scheduled | - | Morgan Park | pool | ||
| 17 | Fri, Nov 7th @ 04:50 PM | - | scheduled | - | Southwest | pool | ||
| 21 | Sat, Nov 8th @ 08:30 AM | - | scheduled | - | Arctic Champ | pool |
Lineup
| Jersey | Name | Position | GP | G | A | PTS | PIM | PPG | SHG | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 57 | Alexander Vaughn | Forward | - | - | - | - | - | - | - | - | |
| 74 | Andrew Maurer | Forward | - | - | - | - | - | - | - | - | |
| 5 | Barron Arbeiter | Goalie | - | - | - | - | - | - | - | - | |
| 60 | Benjamin Wilson | Forward | - | - | - | - | - | - | - | - | |
| 11 | Blake Huneke | Forward | - | - | - | - | - | - | - | - | |
| 83 | Brock Greene | Defense | - | - | - | - | - | - | - | - | |
| 17 | Brody Yehling | Forward | - | - | - | - | - | - | - | - | |
| 18 | Dax Ahlers | Forward | - | - | - | - | - | - | - | - | |
| 27 | Evan Connelly | Defense | - | - | - | - | - | - | - | - | |
| 32 | Evan Stark | Goalie | - | - | - | - | - | - | - | - | |
| 3 | Jackson Mcfarland | Defense | - | - | - | - | - | - | - | - | |
| 6 | Jackson Ruf | Defense | - | - | - | - | - | - | - | - | |
| 93 | John Schmaltz | Defense | - | - | - | - | - | - | - | - | |
| 12 | Josh Resmann jr. | Defense | - | - | - | - | - | - | - | - | |
| 47 | Kaden Kennedy | Forward | - | - | - | - | - | - | - | - | |
| 10 | Logan Rees | Forward | - | - | - | - | - | - | - | - | |
| 22 | Max Eiskant | Forward | - | - | - | - | - | - | - | - | |
| 2 | Reed Wolfe | Forward | - | - | - | - | - | - | - | - | |
| 20 | Scott Stoelzle | Forward | - | - | - | - | - | - | - | - | |
| 91 | Will Whittaker | Forward | - | - | - | - | - | - | - | - |
Stats
0
Points
3
Games Scheduled
0
Games Played
0
Wins
0
Losses
0
Ties
0
OT Wins
0
OT Losses
0
Win %
0
Goals For
0
Goals Against
0
GF Avg
0
GA Avg
0
PIM