Tournament
CCM World Invite
Team
Ashburn Xtreme U18AA
Division: 18U Jetspeed
Virginia, US
Manager: Allison Cogbill
Coach: Gary Pouliot
Scheduled
3
Played
0
Points
0
Schedule
| # | Time | Home | Status | Visitor | Location | Round | ||
|---|---|---|---|---|---|---|---|---|
| 8 | Fri, Nov 7th @ 01:50 PM | - | scheduled | - | Arctic NHL | pool | ||
| 18 | Fri, Nov 7th @ 08:10 PM | - | scheduled | - | Southwest | pool | ||
| 26 | Sat, Nov 8th @ 01:30 PM | - | scheduled | - | Morgan Park | pool |
Lineup
| Jersey | Name | Position | GP | G | A | PTS | PIM | PPG | SHG | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 71 | Aidan O'neill | forward | - | - | - | - | - | - | - | - | |
| 97 | Akshay Setty | forward | - | - | - | - | - | - | - | - | |
| 11 | Braeden Barr | forward | - | - | - | - | - | - | - | - | |
| 88 | Caleb Pavlus | defense | - | - | - | - | - | - | - | - | |
| 25 | Carson Ramsey | goalie | - | - | - | - | - | - | - | - | |
| 55 | Carter Faas | forward | - | - | - | - | - | - | - | - | |
| 57 | Christopher Ryan | forward | - | - | - | - | - | - | - | - | |
| 5 | Cole Rounds-raabe | forward | - | - | - | - | - | - | - | - | |
| 63 | Eli Bewley | defense | - | - | - | - | - | - | - | - | |
| 86 | Grant Leeds | forward | - | - | - | - | - | - | - | - | |
| 58 | Jack Reinbold | defense | - | - | - | - | - | - | - | - | |
| 85 | Jackson Pendleton | defense | - | - | - | - | - | - | - | - | |
| 12 | James Pighini | defense | - | - | - | - | - | - | - | - | |
| 62 | Jonah Bellis | forward | - | - | - | - | - | - | - | - | |
| 42 | Joshua Cowell | forward | - | - | - | - | - | - | - | - | |
| 1 | Matthew Cogbill | goalie | - | - | - | - | - | - | - | - | |
| 48 | Max Dufault | defense | - | - | - | - | - | - | - | - | |
| 50 | Stephen Macik | defense | - | - | - | - | - | - | - | - | |
| 74 | Taizo Cesari | forward | - | - | - | - | - | - | - | - |
Stats
0
Points
3
Games Scheduled
0
Games Played
0
Wins
0
Losses
0
Ties
0
OT Wins
0
OT Losses
0
Win %
0
Goals For
0
Goals Against
0
GF Avg
0
GA Avg
0
PIM