Tournament
CCM World Invite
Team
Igloo Jaguars
Division: 18U Ribcor
New Jersey, US
Manager: Chris Haigh
Coach: Mike Glick
Scheduled
3
Played
0
Points
0
Schedule
| # | Time | Home | Status | Visitor | Location | Round | ||
|---|---|---|---|---|---|---|---|---|
| 5 | Fri, Nov 7th @ 09:05 AM | - | scheduled | - | Arctic Euro | pool | ||
| 15 | Fri, Nov 7th @ 03:40 PM | - | scheduled | - | Joliet | pool | ||
| 27 | Sat, Nov 8th @ 10:20 AM | - | scheduled | - | Arctic NHL | pool |
Lineup
| Jersey | Name | Position | GP | G | A | PTS | PIM | PPG | SHG | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aiden Quinn | defense | - | - | - | - | - | - | - | - | |
| 52 | Ben Hodgson | defense | - | - | - | - | - | - | - | - | |
| 28 | Colyn Williams | defense | - | - | - | - | - | - | - | - | |
| 11 | Darren Carracci | forward | - | - | - | - | - | - | - | - | |
| 62 | Enzo Tracey | forward | - | - | - | - | - | - | - | - | |
| 87 | Jace Miller | forward | - | - | - | - | - | - | - | - | |
| 18 | Jack Shelly | forward | - | - | - | - | - | - | - | - | |
| 5 | James Fratanuono | forward | - | - | - | - | - | - | - | - | |
| 98 | John Wagner | defense | - | - | - | - | - | - | - | - | |
| 83 | Joseph Haigh | defense | - | - | - | - | - | - | - | - | |
| 00 | Kam Wetherell | forward | - | - | - | - | - | - | - | - | |
| 88 | Luke Burns | forward | - | - | - | - | - | - | - | - | |
| 2 | Mike Mcknight | forward | - | - | - | - | - | - | - | - | |
| 35 | Nate Cohen | goalie | - | - | - | - | - | - | - | - | |
| 10 | Nathaniel Grinberg | forward | - | - | - | - | - | - | - | - | |
| 13 | Nicky Divito | defense | - | - | - | - | - | - | - | - | |
| 66 | Noah Krasner | forward | - | - | - | - | - | - | - | - | |
| 91 | Scotty Sabarese | forward | - | - | - | - | - | - | - | - | |
| 72 | Shane Hicks | forward | - | - | - | - | - | - | - | - | |
| 31 | Will Evans | goalie | - | - | - | - | - | - | - | - |
Stats
0
Points
3
Games Scheduled
0
Games Played
0
Wins
0
Losses
0
Ties
0
OT Wins
0
OT Losses
0
Win %
0
Goals For
0
Goals Against
0
GF Avg
0
GA Avg
0
PIM