 
                
            
                                Tournament 
                                
                        CCM World Invite
 
                        
                    
                                        Venue 
                                        
                                Center Ice of Dupage (Center Ice)
                                                                                  (630) 790-9696                                           1N450 Highland Ave, Glen Ellyn, IL 60137, USA                                       
                                  Scheduled
 36
 Finished
 0
Facilities List
                 Schedule
                
            
            | # | Time | Home | Status | Visitor | Location | Division | Round | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Friday, November 7th | ||||||||||||
| 4 | 07:40 AM | - | scheduled | - | Center Ice American | 2011 Ribcor | pool | |||||
| 6 | 08:05 AM | - | scheduled | - | Center Ice International | 2011 Ribcor | pool | |||||
| 11 | 09:05 AM | - | scheduled | - | Center Ice American | 2011 Ribcor | pool | |||||
| 5 | 09:30 AM | - | scheduled | - | Center Ice International | 15U Ribcor | pool | |||||
| 1 | 10:30 AM | - | scheduled | - | Center Ice American | 2011 Jetspeed | pool | |||||
| 10 | 11:10 AM | - | scheduled | - | Center Ice International | 15U Ribcor | pool | |||||
| 6 | 11:55 AM | - | scheduled | - | Center Ice American | 2011 Jetspeed | pool | |||||
| 14 | 12:50 PM | - | scheduled | - | Center Ice International | 15U Ribcor | pool | |||||
| 12 | 01:20 PM | - | scheduled | - | Center Ice American | 2011 Jetspeed | pool | |||||
| 20 | 02:30 PM | - | scheduled | - | Center Ice International | 15U Ribcor | pool | |||||
| 22 | 02:45 PM | - | scheduled | - | Center Ice American | 2011 Ribcor | pool | |||||
| 27 | 04:10 PM | - | scheduled | - | Center Ice American | 2011 Ribcor | pool | |||||
| 24 | 04:10 PM | - | scheduled | - | Center Ice International | 15U Ribcor | pool | |||||
| 14 | 05:35 PM | - | scheduled | - | Center Ice American | 2011 Jetspeed | pool | |||||
| 28 | 05:50 PM | - | scheduled | - | Center Ice International | 15U Ribcor | pool | |||||
| 16 | 07:00 PM | - | scheduled | - | Center Ice American | 2011 Jetspeed | pool | |||||
| 18 | 07:30 PM | - | scheduled | - | Center Ice International | 2011 Jetspeed | pool | |||||
| 23 | 08:25 PM | - | scheduled | - | Center Ice American | 2011 Jetspeed | pool | |||||
| Saturday, November 8th | ||||||||||||
| 36 | 07:40 AM | - | scheduled | - | Center Ice American | 2011 Ribcor | pool | |||||
| 38 | 08:05 AM | - | scheduled | - | Center Ice International | 2011 Ribcor | pool | |||||
| 43 | 09:05 AM | - | scheduled | - | Center Ice American | 2011 Ribcor | pool | |||||
| 35 | 09:30 AM | - | scheduled | - | Center Ice International | 15U Ribcor | pool | |||||
| 48 | 10:30 AM | - | scheduled | - | Center Ice American | 2011 Ribcor | pool | |||||
| 39 | 11:10 AM | - | scheduled | - | Center Ice International | 15U Ribcor | pool | |||||
| 30 | 11:55 AM | - | scheduled | - | Center Ice American | 2011 Jetspeed | pool | |||||
| 44 | 12:50 PM | - | scheduled | - | Center Ice International | 15U Ribcor | pool | |||||
| 49 | 01:20 PM | - | scheduled | - | Center Ice American | 2011 Ribcor | consolation | |||||
| 50 | 02:30 PM | - | scheduled | - | Center Ice International | 15U Ribcor | consolation | |||||
| 55 | 02:45 PM | - | scheduled | - | Center Ice American | 2011 Ribcor | 16th | |||||
| 60 | 04:10 PM | - | scheduled | - | Center Ice American | 2011 Ribcor | 16th | |||||
| 54 | 04:10 PM | - | scheduled | - | Center Ice International | 15U Ribcor | consolation | |||||
| 37 | 05:35 PM | - | scheduled | - | Center Ice American | 2011 Jetspeed | 16th | |||||
| 58 | 05:50 PM | - | scheduled | - | Center Ice International | 15U Ribcor | consolation | |||||
| 41 | 07:00 PM | - | scheduled | - | Center Ice American | 2011 Jetspeed | 16th | |||||
| 42 | 07:30 PM | - | scheduled | - | Center Ice International | 2011 Jetspeed | consolation | |||||
| 47 | 08:25 PM | - | scheduled | - | Center Ice American | 2011 Jetspeed | 16th | |||||
 
                                             
                                                 
                                                 
                                             
                                                 
                                             
                                                 
                                             
                                                 
                                             
                                                 
                                             
                                                 
                                             
                                                 
                                                 
                                             
                                                 
                                                 
                                             
                                                 
                                             
                                             
                                                 
                                                 
                                             
                                             
                                                 
                                             
                                             
                                                 
                 
                