
2024 CCM NATIONS CUP

Sylvania North Stars (Pickett)
Division: 2015 Matthews
Ohio, US
Manager: Elizabeth Schoenrock
Coach: Nicole Pickett
5
Scheduled
5
Played
8
Points
Schedule
# | Time | Home | Status | Visitor | Location | Round | |||
---|---|---|---|---|---|---|---|---|---|
1 | Fri, Nov 29th at 07:40 AM | Sylvania North Stars (Pickett) | 6 | final | 3 | Toronto Eagles | BWW Rink 1 | pool | |
12 | Fri, Nov 29th at 12:00 PM | Burlington Eagles | 2 | final | 4 | Sylvania North Stars (Pickett) | BWW Rink 4 | pool | |
28 | Sat, Nov 30th at 08:45 AM | Sylvania North Stars (Pickett) | 6 | final | 0 | Richmond Hill Jaguars | BWW Rink 4 | pool | |
37 | Sat, Nov 30th at 04:00 PM | Milton Winterhawks | 2 | final | 3 | Sylvania North Stars (Pickett) | BWW Rink 1 | pool | |
50 | Sun, Dec 1st at 10:25 AM | Windsor Jr Spitfires A | 4 | final | 3 | Sylvania North Stars (Pickett) | BWW Rink 2 | final |
Roster
Name | Position | Jersey | GP | G | A | PTS | PIM | PPG | SHG | PPG |
---|---|---|---|---|---|---|---|---|---|---|
Ashton Trzcinski | 98 | - | - | - | - | - | - | - | - | |
Benjamin Blake | 53 | - | - | - | - | - | - | - | - | |
Boaz Smith | 32 | - | - | - | - | - | - | - | - | |
Brett Meier | 9 | - | - | - | - | - | - | - | - | |
Bryce Gilbert | 24 | - | - | - | - | - | - | - | - | |
Cameron Renner | 10 | - | - | - | - | - | - | - | - | |
Colin Pickett | 34 | - | - | - | - | - | - | - | - | |
Dylan Kersey | 23 | - | - | - | - | - | - | - | - | |
Emory Digman | 8 | - | - | - | - | - | - | - | - | |
Oliver Hanhold | 97 | - | - | - | - | - | - | - | - | |
Scott Smithers | 12 | - | - | - | - | - | - | - | - | |
Spencer Williamson | 91 | - | - | - | - | - | - | - | - | |
William Schoenrock | 5 | - | - | - | - | - | - | - | - | |
William Barton | 27 | - | - | - | - | - | - | - | - |
Stats
8
Points
5
Games Scheduled
5
Games Played
4
Wins
1
Losses
0
Ties
0
OT Wins
0
OT Losses
0.8
Win %
22
Goals For
11
Goals Against
4.4
GF Avg
2.2
GA Avg
0
PIM